

Lancashire InningLAN Inning243/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | c A Donald b MK Andersson | 83 | 44 | 5 | 8 | 188.64 |
c A Donald b MK Andersson | ||||||
| Keaton Jennings(C) | runout (B W Aitchison) | 33 | 20 | 4 | 1 | 165.00 |
runout (B W Aitchison) | ||||||
| Matthew Hurst(WK) | c SR Patel b B W Aitchison | 59 | 29 | 5 | 4 | 203.45 |
c SR Patel b B W Aitchison | ||||||
| Liam Livingstone | st BD Guest b SR Patel | 33 | 17 | 3 | 2 | 194.12 |
st BD Guest b SR Patel | ||||||
| Ashton Turner | Not out | 4 | 2 | 0 | 0 | 200.00 |
Not out | ||||||
| Michael Jones | c A Donald b ZJ Chappell | 9 | 5 | 2 | 0 | 180.00 |
c A Donald b ZJ Chappell | ||||||
| Chris Green | c BD Guest b ZJ Chappell | 6 | 2 | 0 | 1 | 300.00 |
c BD Guest b ZJ Chappell | ||||||
| Jack Blatherwick | runout (BD Guest / RA Whiteley) | 7 | 2 | 0 | 1 | 350.00 |
runout (BD Guest / RA Whiteley) | ||||||
| Extra | 9 (b 1, w 6, nb 2, lb 0) | |||||
| Total | 243/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Allah Mohammad Ghazanfar | 4 | 0 | 46 | 0 | 11.50 |
| Ben William Aitchison | 4 | 0 | 44 | 1 | 11.00 |
| Zak Chappell | 4 | 0 | 44 | 2 | 11.00 |
| Pat Brown | 2 | 0 | 35 | 0 | 17.50 |
| Martin Andersson | 3 | 0 | 30 | 1 | 10.00 |
| Samit Patel | 3 | 0 | 43 | 1 | 14.33 |
Derbyshire InningDER Inning163/10 (17.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aneurin Donald(WK) | c LWP Wells b CJ Green | 19 | 10 | 1 | 2 | 190.00 |
c LWP Wells b CJ Green | ||||||
| Caleb Jewell | b L Livingstone | 65 | 43 | 5 | 3 | 151.16 |
b L Livingstone | ||||||
| Martin Andersson | c JM Blatherwick b L Wood | 3 | 5 | 0 | 0 | 60.00 |
c JM Blatherwick b L Wood | ||||||
| Wayne Madsen | c KK Jennings b L Wood | 0 | 1 | 0 | 0 | 0.00 |
c KK Jennings b L Wood | ||||||
| Samit Patel(C) | c M Hurst b S Mahmood | 2 | 3 | 0 | 0 | 66.67 |
c M Hurst b S Mahmood | ||||||
| Brooke Guest | c M Hurst b JM Blatherwick | 2 | 3 | 0 | 0 | 66.67 |
c M Hurst b JM Blatherwick | ||||||
| Ross Whiteley | c AJ Turner b CJ Green | 0 | 5 | 0 | 0 | 0.00 |
c AJ Turner b CJ Green | ||||||
| Zak Chappell | c AJ Turner b L Livingstone | 31 | 15 | 5 | 1 | 206.67 |
c AJ Turner b L Livingstone | ||||||
| Allah Mohammad Ghazanfar | c LWP Wells b JM Blatherwick | 28 | 14 | 2 | 3 | 200.00 |
c LWP Wells b JM Blatherwick | ||||||
| Ben William Aitchison | c JM Blatherwick b CJ Green | 8 | 4 | 0 | 1 | 200.00 |
c JM Blatherwick b CJ Green | ||||||
| Pat Brown | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 163/10 (17.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Wood | 3 | 0 | 25 | 2 | 8.33 |
| Saqib Mahmood | 3 | 0 | 34 | 1 | 11.33 |
| Chris Green | 4 | 0 | 16 | 3 | 4.00 |
| Jack Blatherwick | 4 | 0 | 40 | 2 | 10.00 |
| Luke Wells | 1 | 0 | 17 | 0 | 17.00 |
| Liam Livingstone | 1.2 | 0 | 17 | 2 | 12.75 |
| Tom Hartley | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work