Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Musa Mahmood | c S Singh b Lucas Oluoch | 6 | 18 | 0 | 0 | 33.33 |
c S Singh b Lucas Oluoch | ||||||
Hamid Mazhar Shah(C) | b NM Odhiambo | 57 | 88 | 3 | 1 | 64.77 |
b NM Odhiambo | ||||||
Lucky Malik | c S Singh b F M Mutua | 6 | 9 | 1 | 0 | 66.67 |
c S Singh b F M Mutua | ||||||
Saif Ahmad | lbw b Lucas Oluoch | 123 | 119 | 6 | 10 | 103.36 |
lbw b Lucas Oluoch | ||||||
Taranjit Singh Bharaj | c S Singh b NM Odhiambo | 2 | 3 | 0 | 0 | 66.67 |
c S Singh b NM Odhiambo | ||||||
Sebastian Heath(WK) | c RR Patel b P Sharma | 51 | 39 | 1 | 3 | 130.77 |
c RR Patel b P Sharma | ||||||
Delawar Khan | c JS Kundi b P Sharma | 23 | 10 | 3 | 1 | 230.00 |
c JS Kundi b P Sharma | ||||||
Shangeev Thanikaithasan | b P Sharma | 5 | 6 | 0 | 0 | 83.33 |
b P Sharma | ||||||
Surya Anand | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
Abdullah Mahmood | c F M Mutua b NM Odhiambo | 2 | 3 | 0 | 0 | 66.67 |
c F M Mutua b NM Odhiambo | ||||||
Saud Munir | Not out | 6 | 2 | 1 | 0 | 300.00 |
Not out | ||||||
Extra | 23 (b 1, w 19, nb 0, lb 3) | |||||
Total | 308/9 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nelson Odhiambo | 8 | 0 | 43 | 3 | 5.38 |
Lucas Oluoch Ndandason | 10 | 2 | 45 | 2 | 4.50 |
Francis Muia Mutua | 5 | 0 | 39 | 1 | 7.80 |
Vraj Patel | 6 | 0 | 34 | 0 | 5.67 |
Jasraj Kundi | 5 | 0 | 35 | 0 | 7.00 |
Sachin Bhudia | 5 | 0 | 30 | 0 | 6.00 |
Shem Ngoche | 7 | 0 | 40 | 0 | 5.71 |
Dhiren Gondaria | 1 | 0 | 13 | 0 | 13.00 |
Pushkar Sharma | 3 | 0 | 25 | 3 | 8.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pushkar Sharma | c S Munir b S Anand | 8 | 20 | 1 | 0 | 40.00 |
c S Munir b S Anand | ||||||
Dhiren Gondaria(C) | c Delawar Khan b S Munir | 42 | 45 | 5 | 2 | 93.33 |
c Delawar Khan b S Munir | ||||||
Sachin Bhudia | c A Mahmood b S Munir | 14 | 26 | 0 | 1 | 53.85 |
c A Mahmood b S Munir | ||||||
Rakep Patel | c A Mahmood b S Munir | 15 | 30 | 0 | 0 | 50.00 |
c A Mahmood b S Munir | ||||||
Sukhdeep Singh(WK) | c S Thanikaithasan b L Malik | 1 | 8 | 0 | 0 | 12.50 |
c S Thanikaithasan b L Malik | ||||||
Jasraj Kundi | c L Malik b A Mahmood | 16 | 32 | 0 | 0 | 50.00 |
c L Malik b A Mahmood | ||||||
Francis Muia Mutua | c S Thanikaithasan b A Mahmood | 5 | 14 | 0 | 0 | 35.71 |
c S Thanikaithasan b A Mahmood | ||||||
Shem Ngoche | lbw b A Mahmood | 3 | 9 | 0 | 0 | 33.33 |
lbw b A Mahmood | ||||||
Nelson Odhiambo | lbw b S Munir | 8 | 5 | 0 | 1 | 160.00 |
lbw b S Munir | ||||||
Lucas Oluoch Ndandason | c Delawar Khan b A Mahmood | 1 | 12 | 0 | 0 | 8.33 |
c Delawar Khan b A Mahmood | ||||||
Vraj Patel | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
Total | 120/10 (33.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Surya Anand | 6 | 1 | 26 | 1 | 4.33 |
Delawar Khan | 5 | 2 | 16 | 0 | 3.20 |
Saud Munir | 9.5 | 0 | 48 | 4 | 4.88 |
Lucky Malik | 8 | 1 | 18 | 1 | 2.25 |
Saif Ahmad | 2 | 0 | 5 | 0 | 2.50 |
Abdullah Mahmood | 3 | 1 | 3 | 4 | 1.00 |
© 2024-25 WebTech Digital Work