

Mid-East Metals InningMEM Inning159/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Faizan Awan | c K Naidu b S Hydru-Pokkakkillath | 36 | 23 | 4 | 2 | 156.52 |
c K Naidu b S Hydru-Pokkakkillath | ||||||
| Khurram Khawaja | runout (Azharuddin Qureshi) | 14 | 12 | 2 | 0 | 116.67 |
runout (Azharuddin Qureshi) | ||||||
| Haroon Altaf | c H Singh lV b S Hydru-Pokkakkillath | 26 | 24 | 2 | 1 | 108.33 |
c H Singh lV b S Hydru-Pokkakkillath | ||||||
| Ali Anwaar | c S Hydru-Pokkakkillath b Azharuddin Qureshi | 24 | 15 | 4 | 0 | 160.00 |
c S Hydru-Pokkakkillath b Azharuddin Qureshi | ||||||
| Farhan babar(WK) | c S Hydru-Pokkakkillath b S Khan | 17 | 12 | 3 | 0 | 141.67 |
c S Hydru-Pokkakkillath b S Khan | ||||||
| Awais Noor | Not out | 20 | 15 | 2 | 0 | 133.33 |
Not out | ||||||
| Tehran Khan | b H Singh lV | 3 | 6 | 0 | 0 | 50.00 |
b H Singh lV | ||||||
| Omar Hayat-I | c M Kumar b S Khan | 5 | 4 | 0 | 0 | 125.00 |
c M Kumar b S Khan | ||||||
| Faizan Ali 1 | b S Khan | 0 | 1 | 0 | 0 | 0.00 |
b S Khan | ||||||
| Basit Ali-I | b S Khan | 3 | 4 | 0 | 0 | 75.00 |
b S Khan | ||||||
| Muhammad Mustafa | c R Soni b S Khan | 0 | 1 | 0 | 0 | 0.00 |
c R Soni b S Khan | ||||||
| Extra | 11 (b 0, w 7, nb 0, lb 4) | |||||
| Total | 159/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shakir Aziz Afridi | 2 | 0 | 16 | 0 | 8.00 |
| Mohit Raghav | 2 | 0 | 30 | 0 | 15.00 |
| Harjinder Singh lV | 4 | 0 | 36 | 1 | 9.00 |
| Azharuddin Qureshi | 4 | 0 | 23 | 1 | 5.75 |
| Shakkeer Hydru-Pokkakkillath | 2 | 0 | 15 | 2 | 7.50 |
| Abdul Aziz Ansari | 2 | 0 | 16 | 0 | 8.00 |
| Shazaib Khan | 3.3 | 0 | 19 | 5 | 5.43 |
Dubai Dare Devils InningDDD Inning161/3 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hari Prasanth | c T Khan b F Ali | 67 | 40 | 9 | 3 | 167.50 |
c T Khan b F Ali | ||||||
| Rahul Soni(WK) | c T Khan b A Anwaar | 17 | 12 | 4 | 0 | 141.67 |
c T Khan b A Anwaar | ||||||
| Mohit Raghav | c F babar b K Khawaja | 1 | 3 | 0 | 0 | 33.33 |
c F babar b K Khawaja | ||||||
| Mayank Rajesh Kumar | Not out | 41 | 33 | 2 | 2 | 124.24 |
Not out | ||||||
| Abdul Aziz Ansari | Not out | 23 | 21 | 3 | 0 | 109.52 |
Not out | ||||||
| Extra | 12 (b 5, w 5, nb 0, lb 2) | |||||
| Total | 161/3 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Basit Ali-I | 3.1 | 0 | 29 | 0 | 9.16 |
| Faizan Ali 1 | 4 | 0 | 29 | 1 | 7.25 |
| Ali Anwaar | 4 | 0 | 22 | 1 | 5.50 |
| Khurram Khawaja | 4 | 0 | 50 | 1 | 12.50 |
| Awais Noor | 1 | 0 | 8 | 0 | 8.00 |
| Faizan Awan | 2 | 0 | 16 | 0 | 8.00 |
© 2024-25 WebTech Digital Work