

Haryanvi Hunters InningHH Inning173/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Elvish Yadav(C) | c S Yadav b L Singh | 4 | 3 | 1 | 0 | 133.33 |
c S Yadav b L Singh | ||||||
| Keshav Chaudhary | c AK Dubey b V Rajput | 6 | 2 | 0 | 1 | 300.00 |
c AK Dubey b V Rajput | ||||||
| Anujj Chaudhary | c S Sharma b L Singh | 0 | 1 | 0 | 0 | 0.00 |
c S Sharma b L Singh | ||||||
| Mahi | c S Yadav b AK Dubey | 4 | 3 | 1 | 0 | 133.33 |
c S Yadav b AK Dubey | ||||||
| Rajat Dalal | c S Yadav b AK Dubey | 18 | 7 | 0 | 3 | 257.14 |
c S Yadav b AK Dubey | ||||||
| Rohit Lamba | Not out | 111 | 29 | 4 | 15 | 382.76 |
Not out | ||||||
| Ribbhuu Mehra(WK) | Not out | 27 | 15 | 2 | 3 | 180.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 173/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lakshay Singh | 2 | 0 | 41 | 2 | 20.50 |
| Vicky Rajput | 2 | 0 | 39 | 1 | 19.50 |
| Arpit kumar dubey | 2 | 0 | 20 | 2 | 10.00 |
| Saurabh Bhatnagar | 2 | 0 | 45 | 0 | 22.50 |
| Rahul Garg | 1 | 0 | 23 | 0 | 23.00 |
| Saurav Yadav | 1 | 0 | 5 | 0 | 5.00 |
Dynamic Delhi InningDD Inning122/10 (9.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nitin Chandila | c R Mehra b R Lamba | 0 | 2 | 0 | 0 | 0.00 |
c R Mehra b R Lamba | ||||||
| Rahul Garg | c R Lamba b K Pundir | 12 | 5 | 0 | 2 | 240.00 |
c R Lamba b K Pundir | ||||||
| Rahul Bhatnagar | c R Mehra b R Lamba | 0 | 1 | 0 | 0 | 0.00 |
c R Mehra b R Lamba | ||||||
| Saurav Yadav(WK) | c E Yadav b K Chaudhary | 31 | 13 | 0 | 5 | 238.46 |
c E Yadav b K Chaudhary | ||||||
| Lakshay Singh | c K Pundir b R Lamba | 18 | 7 | 0 | 3 | 257.14 |
c K Pundir b R Lamba | ||||||
| Reyaansh Upadhyay | c K Pundir b A Chaudhary | 13 | 5 | 0 | 2 | 260.00 |
c K Pundir b A Chaudhary | ||||||
| Anant Ladha | c K Pundir b A Chaudhary | 0 | 1 | 0 | 0 | 0.00 |
c K Pundir b A Chaudhary | ||||||
| Vicky Rajput | c E Yadav b Ansh | 18 | 11 | 0 | 3 | 163.64 |
c E Yadav b Ansh | ||||||
| Sonu Sharma(C) | c E Yadav b Mahi | 0 | 2 | 0 | 0 | 0.00 |
c E Yadav b Mahi | ||||||
| Arvind Arora | c K Chaudhary b L Yadav | 16 | 7 | 1 | 2 | 228.57 |
c K Chaudhary b L Yadav | ||||||
| Arpit kumar dubey | Not out | 6 | 3 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 1, lb 0) | |||||
| Total | 122/10 (9.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rohit Lamba | 2 | 0 | 19 | 3 | 9.50 |
| Mahi | 2 | 0 | 25 | 1 | 12.50 |
| Kashish Pundir | 1 | 0 | 18 | 1 | 18.00 |
| Keshav Chaudhary | 1 | 0 | 17 | 1 | 17.00 |
| Anujj Chaudhary | 1 | 0 | 12 | 2 | 12.00 |
| Ansh | 2 | 0 | 27 | 1 | 13.50 |
| Lalit Yadav | 0.2 | 0 | 4 | 1 | 12.00 |
© 2024-25 WebTech Digital Work