

Dreux InningDCC Inning157/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamza Niaz | c M Yasin b H Ali II | 32 | 13 | 1 | 4 | 246.15 |
c M Yasin b H Ali II | ||||||
| Ahmad Nabi(C) | c M Ihsan b H Ali II | 16 | 5 | 1 | 2 | 320.00 |
c M Ihsan b H Ali II | ||||||
| Mohammad Nisar | c M Mohtshim b M Babar | 1 | 2 | 0 | 0 | 50.00 |
c M Mohtshim b M Babar | ||||||
| Hamza Saleem Dar | c M Ihsan b A Rabbani | 48 | 19 | 2 | 6 | 252.63 |
c M Ihsan b A Rabbani | ||||||
| Muhammad Rafah | Retired hurt | 14 | 6 | 0 | 2 | 233.33 |
Retired hurt | ||||||
| Kamran Ahmadzai | runout (M Ihsan) | 23 | 6 | 1 | 3 | 383.33 |
runout (M Ihsan) | ||||||
| Tabish Bhatti | Not out | 13 | 8 | 0 | 2 | 162.50 |
Not out | ||||||
| Shahzad Hussain | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 1, w 6, nb 0, lb 2) | |||||
| Total | 157/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Babar | 2 | 0 | 23 | 1 | 11.50 |
| Hassan Ali II | 2 | 0 | 30 | 2 | 15.00 |
| Muhammad Atif | 2 | 0 | 46 | 0 | 23.00 |
| Asad Rabbani | 2 | 0 | 26 | 1 | 13.00 |
| Sebastiaan Braat | 2 | 0 | 29 | 0 | 14.50 |
Pak I Care InningPIC Inning159/1 (9.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Babar(C) | Not out | 78 | 29 | 4 | 9 | 268.97 |
Not out | ||||||
| Muhammad Yasin | c S Hussain b H Dar | 0 | 1 | 0 | 0 | 0.00 |
c S Hussain b H Dar | ||||||
| Daniel Doyle Calle | Not out | 73 | 29 | 3 | 9 | 251.72 |
Not out | ||||||
| Extra | 8 (b 4, w 2, nb 0, lb 2) | |||||
| Total | 159/1 (9.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wahid Abdul | 2 | 0 | 35 | 0 | 17.50 |
| Hamza Saleem Dar | 2 | 0 | 18 | 1 | 9.00 |
| Tabish Bhatti | 2 | 0 | 30 | 0 | 15.00 |
| Kamran Ahmadzai | 2 | 0 | 31 | 0 | 15.50 |
| Afridi Yaseen | 1.5 | 0 | 39 | 0 | 21.27 |
© 2024-25 WebTech Digital Work