

Dhaka Capitals InningDC Inning193/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Litton Das(WK) | lbw b R Cornwall | 73 | 43 | 10 | 1 | 169.77 |
lbw b R Cornwall | ||||||
| Tanzid Hasan | c J Ali b R Cornwall | 6 | 4 | 0 | 1 | 150.00 |
c J Ali b R Cornwall | ||||||
| Munim Shahriar | st MZ Hasan b R Cornwall | 52 | 47 | 7 | 1 | 110.64 |
st MZ Hasan b R Cornwall | ||||||
| Sabbir Rahman | c N Islam b R Topley | 23 | 10 | 0 | 3 | 230.00 |
c N Islam b R Topley | ||||||
| Thisara Perera(C) | c A Jones b TH Sakib | 18 | 9 | 2 | 1 | 200.00 |
c A Jones b TH Sakib | ||||||
| Riaz Hassan | Not out | 4 | 2 | 0 | 0 | 200.00 |
Not out | ||||||
| Mosaddek Hossain | runout (MZ Hasan / A Hossain) | 7 | 4 | 1 | 0 | 175.00 |
runout (MZ Hasan / A Hossain) | ||||||
| Shubham Ranjane | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
| Total | 193/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahkeem Cornwall | 4 | 0 | 27 | 3 | 6.75 |
| Nahidul Islam | 4 | 0 | 31 | 0 | 7.75 |
| Tanzim Hasan Sakib | 4 | 0 | 44 | 1 | 11.00 |
| Reece Topley | 4 | 0 | 31 | 1 | 7.75 |
| Al Amin Hossain | 4 | 0 | 58 | 0 | 14.50 |
Sylhet Strikers InningSYS Inning195/7 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahkeem Cornwall | lbw b M Rahman | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Rahman | ||||||
| George Munsey | c S Rahman b Abu Jayed | 11 | 8 | 2 | 0 | 137.50 |
c S Rahman b Abu Jayed | ||||||
| Zakir Hasan(WK) | c T Perera b SS Ranjane | 58 | 27 | 7 | 3 | 214.81 |
c T Perera b SS Ranjane | ||||||
| Aaron Jones | c M Rahman b F | 14 | 8 | 0 | 2 | 175.00 |
c M Rahman b F | ||||||
| Nahidul Islam | c S Rahman b M Hossain | 11 | 11 | 1 | 0 | 100.00 |
c S Rahman b M Hossain | ||||||
| Rony Talukdar | b SS Ranjane | 30 | 20 | 4 | 0 | 150.00 |
b SS Ranjane | ||||||
| Jaker Ali Anik | c M Hossain b F | 24 | 17 | 1 | 1 | 141.18 |
c M Hossain b F | ||||||
| Ariful Haque-1(C) | Not out | 28 | 15 | 4 | 1 | 186.67 |
Not out | ||||||
| Tanzim Hasan Sakib | Not out | 8 | 7 | 1 | 0 | 114.29 |
Not out | ||||||
| Extra | 11 (b 0, w 6, nb 2, lb 3) | |||||
| Total | 195/7 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mustafizur Rahman | 3.4 | 0 | 31 | 1 | 8.45 |
| Abu Jayed | 3 | 0 | 39 | 1 | 13.00 |
| Farmanullah | 4 | 0 | 37 | 2 | 9.25 |
| Shubham Ranjane | 4 | 0 | 47 | 2 | 11.75 |
| Mosaddek Hossain | 3 | 0 | 33 | 1 | 11.00 |
| Thisara Perera | 1 | 0 | 5 | 0 | 5.00 |
© 2024-25 WebTech Digital Work