

Delhi Capitals InningDC Inning208/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jake Fraser-McGurk | c N Haq b A Khan | 0 | 2 | 0 | 0 | 0.00 |
c N Haq b A Khan | ||||||
| Abishek Porel | c N Pooran b N Haq | 58 | 33 | 5 | 4 | 175.76 |
c N Pooran b N Haq | ||||||
| Shai Hope | c KL Rahul b R Bishnoi | 38 | 27 | 3 | 2 | 140.74 |
c KL Rahul b R Bishnoi | ||||||
| Rishabh Pant(WK/C) | c D Hooda b N Haq | 33 | 23 | 5 | 0 | 143.48 |
c D Hooda b N Haq | ||||||
| Tristan Stubbs | Not out | 57 | 25 | 3 | 4 | 228.00 |
Not out | ||||||
| Axar Patel | Not out | 14 | 10 | 2 | 0 | 140.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 208/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshad Khan | 3 | 0 | 45 | 1 | 15.00 |
| Mohsin Khan | 4 | 0 | 29 | 0 | 7.25 |
| Yudhvir Singh Charak | 2 | 0 | 28 | 0 | 14.00 |
| Naveen ul Haq | 4 | 0 | 51 | 2 | 12.75 |
| Ravi Bishnoi | 4 | 0 | 26 | 1 | 6.50 |
| Krunal Pandya | 2 | 0 | 20 | 0 | 10.00 |
| Deepak Hooda | 1 | 0 | 9 | 0 | 9.00 |
Lucknow Super Giants InningLSG Inning189/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Quinton De Kock(WK) | c M Kumar b I Sharma | 12 | 8 | 2 | 0 | 150.00 |
c M Kumar b I Sharma | ||||||
| KL Rahul(C) | c M Kumar b I Sharma | 5 | 3 | 1 | 0 | 166.67 |
c M Kumar b I Sharma | ||||||
| Marcus Stoinis | st R Pant b A Patel | 5 | 7 | 1 | 0 | 71.43 |
st R Pant b A Patel | ||||||
| Deepak Hooda | lbw b I Sharma | 0 | 2 | 0 | 0 | 0.00 |
lbw b I Sharma | ||||||
| Nicholas Pooran | c A Patel b M Kumar | 61 | 27 | 6 | 4 | 225.93 |
c A Patel b M Kumar | ||||||
| Ayush Badoni | c G Naib b T Stubbs | 6 | 9 | 0 | 0 | 66.67 |
c G Naib b T Stubbs | ||||||
| Krunal Pandya | st R Pant b K Yadav | 18 | 18 | 2 | 0 | 100.00 |
st R Pant b K Yadav | ||||||
| Arshad Khan | Not out | 58 | 33 | 3 | 5 | 175.76 |
Not out | ||||||
| Yudhvir Singh Charak | c SD Hope b KK Ahmed | 14 | 7 | 1 | 1 | 200.00 |
c SD Hope b KK Ahmed | ||||||
| Ravi Bishnoi | runout (J Fraser-McGurk) | 2 | 2 | 0 | 0 | 100.00 |
runout (J Fraser-McGurk) | ||||||
| Naveen ul Haq | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 189/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishant Sharma | 4 | 0 | 34 | 3 | 8.50 |
| Syed Khaleel Ahmed | 2 | 0 | 22 | 1 | 11.00 |
| Axar Patel | 1 | 0 | 20 | 1 | 20.00 |
| Mukesh Kumar | 4 | 0 | 33 | 1 | 8.25 |
| Kuldeep Yadav | 4 | 0 | 33 | 1 | 8.25 |
| Tristan Stubbs | 1 | 0 | 4 | 1 | 4.00 |
| Gulbadin Naib | 1 | 0 | 12 | 0 | 12.00 |
| Rasikh Dar | 3 | 0 | 30 | 0 | 10.00 |
© 2024-25 WebTech Digital Work