

Khulna Tigers InningKT Inning173/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Naim Sheikh | c S Hossain b PC de Silva | 30 | 17 | 7 | 0 | 176.47 |
c S Hossain b PC de Silva | ||||||
| William Bosisto | c SS Ranjane b PC de Silva | 26 | 28 | 3 | 1 | 92.86 |
c SS Ranjane b PC de Silva | ||||||
| Afif Hossain | lbw b SS Ranjane | 1 | 2 | 0 | 0 | 50.00 |
lbw b SS Ranjane | ||||||
| Ibrahim Zadran | st L Das b Nazmul Islam | 5 | 6 | 0 | 0 | 83.33 |
st L Das b Nazmul Islam | ||||||
| Mehidy Hasan Miraz(C) | c A Babu b T Perera | 8 | 10 | 1 | 0 | 80.00 |
c A Babu b T Perera | ||||||
| Mohammad Nawaz | c T Perera b A Babu | 5 | 8 | 0 | 0 | 62.50 |
c T Perera b A Babu | ||||||
| Mahidul Islam Ankon(WK) | c TN Hasan b Abu Jayed | 32 | 22 | 1 | 2 | 145.45 |
c TN Hasan b Abu Jayed | ||||||
| Ziaur Rahman | c TN Hasan b M Rahman | 22 | 15 | 2 | 1 | 146.67 |
c TN Hasan b M Rahman | ||||||
| Abu Hider | Not out | 21 | 8 | 0 | 3 | 262.50 |
Not out | ||||||
| Nasum Ahmed | Not out | 9 | 4 | 2 | 0 | 225.00 |
Not out | ||||||
| Extra | 14 (b 4, w 10, nb 0, lb 0) | |||||
| Total | 173/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abu Jayed | 4 | 0 | 49 | 1 | 12.25 |
| Mustafizur Rahman | 4 | 0 | 19 | 1 | 4.75 |
| Nazmul Islam | 3 | 0 | 29 | 1 | 9.67 |
| Chaturanga de Silva | 2 | 0 | 22 | 2 | 11.00 |
| Shubham Ranjane | 3 | 0 | 33 | 1 | 11.00 |
| Alauddin Babu | 3 | 0 | 15 | 1 | 5.00 |
| Thisara Perera | 1 | 0 | 2 | 1 | 2.00 |
Dhaka Capitals InningDC Inning153/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanzid Hasan | c I Zadran b A Hider | 19 | 15 | 1 | 2 | 126.67 |
c I Zadran b A Hider | ||||||
| Litton Das(WK) | c I Zadran b MH Miraz | 2 | 3 | 0 | 0 | 66.67 |
c I Zadran b MH Miraz | ||||||
| Stephen Eskinazi | c W Bosisto b MH Miraz | 0 | 1 | 0 | 0 | 0.00 |
c W Bosisto b MH Miraz | ||||||
| Shahadat Hossain | c N Ahmed b A Hider | 3 | 8 | 0 | 0 | 37.50 |
c N Ahmed b A Hider | ||||||
| Shubham Ranjane | lbw b MH Miraz | 6 | 10 | 1 | 0 | 60.00 |
lbw b MH Miraz | ||||||
| Thisara Perera(C) | Not out | 103 | 60 | 9 | 7 | 171.67 |
Not out | ||||||
| Alauddin Babu | c MI Ankon b Ziaur Rahman | 0 | 3 | 0 | 0 | 0.00 |
c MI Ankon b Ziaur Rahman | ||||||
| Chaturanga de Silva | Not out | 11 | 20 | 0 | 0 | 55.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 153/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nasum Ahmed | 2 | 0 | 10 | 0 | 5.00 |
| Hasan Mahmud | 4 | 0 | 29 | 0 | 7.25 |
| Mehidy Hasan Miraz | 4 | 1 | 6 | 3 | 1.50 |
| Abu Hider | 4 | 0 | 47 | 2 | 11.75 |
| Ziaur Rahman | 4 | 0 | 34 | 1 | 8.50 |
| William Bosisto | 2 | 0 | 25 | 0 | 12.50 |
© 2024-25 WebTech Digital Work