

Czechia Women InningCZE-W Inning81/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zuzana Franova | lbw b A Dirannehelage | 13 | 25 | 1 | 0 | 52.00 |
lbw b A Dirannehelage | ||||||
| Jana Kominkova | b C Wijesinghe | 22 | 37 | 4 | 0 | 59.46 |
b C Wijesinghe | ||||||
| Katerina Tesarikova(C) | c N Liyanage b A Dirannehelage | 0 | 2 | 0 | 0 | 0.00 |
c N Liyanage b A Dirannehelage | ||||||
| Erika Kuncova | b I Chathurani | 4 | 11 | 0 | 0 | 36.36 |
b I Chathurani | ||||||
| Rachel Pavlickova | b S Dunukedeniya | 3 | 6 | 0 | 0 | 50.00 |
b S Dunukedeniya | ||||||
| Pratibha Choudhary(WK) | c C Sunethra b I Chathurani | 6 | 8 | 1 | 0 | 75.00 |
c C Sunethra b I Chathurani | ||||||
| Tereza Kolcunova | runout (I Chathurani / C Sunethra) | 0 | 3 | 0 | 0 | 0.00 |
runout (I Chathurani / C Sunethra) | ||||||
| Klara Kisova | b I Chathurani | 0 | 4 | 0 | 0 | 0.00 |
b I Chathurani | ||||||
| Divya Methani | lbw b S Dunukedeniya | 0 | 4 | 0 | 0 | 0.00 |
lbw b S Dunukedeniya | ||||||
| Sarka Kolcunova | Not out | 2 | 14 | 0 | 0 | 14.29 |
Not out | ||||||
| Barbora Pavlinakova | Not out | 3 | 9 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 28 (b 5, w 20, nb 3, lb 0) | |||||
| Total | 81/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dinelka Koralalage | 4 | 0 | 16 | 0 | 4.00 |
| Samanthi Dunukedeniya | 4 | 0 | 24 | 2 | 6.00 |
| Ayesha Dirannehelage | 4 | 0 | 10 | 2 | 2.50 |
| Chandrika Wijesinghe | 4 | 0 | 18 | 1 | 4.50 |
| Iresha Chathurani | 4 | 1 | 8 | 3 | 2.00 |
Cyprus Women InningCYP-W Inning83/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayesha Dirannehelage | lbw b S Kolcunova | 8 | 5 | 2 | 0 | 160.00 |
lbw b S Kolcunova | ||||||
| Iresha Chathurani(C) | Not out | 42 | 39 | 5 | 0 | 107.69 |
Not out | ||||||
| Thamara De Silva | Not out | 9 | 19 | 0 | 0 | 47.37 |
Not out | ||||||
| Extra | 24 (b 1, w 20, nb 3, lb 0) | |||||
| Total | 83/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sarka Kolcunova | 3 | 0 | 23 | 1 | 7.67 |
| Rachel Pavlickova | 1 | 0 | 13 | 0 | 13.00 |
| Tereza Kolcunova | 3 | 0 | 16 | 0 | 5.33 |
| Erika Kuncova | 1 | 0 | 5 | 0 | 5.00 |
| Jana Kominkova | 2 | 0 | 25 | 0 | 12.50 |
© 2024-25 WebTech Digital Work