

Czechia InningCZE Inning232/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sazib Bhuiyan | Not out | 162 | 40 | 4 | 23 | 405.00 |
Not out | ||||||
| Martin Worndl | c M Moiz b C Zavoiu | 58 | 20 | 2 | 7 | 290.00 |
c M Moiz b C Zavoiu | ||||||
| Ritik Tomar | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 3, lb 0) | |||||
| Total | 232/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Irfan Husain | 2 | 0 | 41 | 0 | 20.50 |
| Muhammad Moiz | 1 | 0 | 21 | 0 | 21.00 |
| Luca Petre | 1 | 0 | 40 | 0 | 40.00 |
| Cosmin Zavoiu | 2 | 0 | 40 | 1 | 20.00 |
| Ijaz Hussain | 2 | 0 | 43 | 0 | 21.50 |
| Pavel Florin | 1 | 0 | 18 | 0 | 18.00 |
| Safi Ahmad Umair | 1 | 0 | 29 | 0 | 29.00 |
Romania InningROM Inning110/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Irfan Husain | c S Davizi b R Afridi | 1 | 4 | 0 | 0 | 25.00 |
c S Davizi b R Afridi | ||||||
| Muhammad Moiz | c D Singh b A Farhad | 40 | 10 | 4 | 4 | 400.00 |
c D Singh b A Farhad | ||||||
| Satwik Nadigotla(WK) | lbw b R Magare | 0 | 6 | 0 | 0 | 0.00 |
lbw b R Magare | ||||||
| Tharindu Sandaruwan | c D Steyn b N Tyagi | 18 | 18 | 1 | 1 | 100.00 |
c D Steyn b N Tyagi | ||||||
| Rickie Gill | c A Farhad b S Bhuiyan | 8 | 6 | 0 | 1 | 133.33 |
c A Farhad b S Bhuiyan | ||||||
| Safi Ahmad Umair | Not out | 18 | 12 | 0 | 2 | 150.00 |
Not out | ||||||
| Ijaz Hussain | Not out | 13 | 5 | 0 | 2 | 260.00 |
Not out | ||||||
| Extra | 12 (b 0, w 10, nb 1, lb 1) | |||||
| Total | 110/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Neeraj Tyagi | 2 | 0 | 23 | 1 | 11.50 |
| Riaz Afridi | 2 | 0 | 9 | 1 | 4.50 |
| Rhuturaj Magare | 2 | 0 | 30 | 1 | 15.00 |
| Abul Farhad | 2 | 0 | 17 | 1 | 8.50 |
| Sazib Bhuiyan | 2 | 0 | 30 | 1 | 15.00 |
© 2024-25 WebTech Digital Work