

Greece InningGRE Inning124/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sajid Afridi | c S Roy b R Magare | 41 | 21 | 2 | 4 | 195.24 |
c S Roy b R Magare | ||||||
| Sinan Khan | c R Magare b S Roy | 33 | 17 | 2 | 3 | 194.12 |
c R Magare b S Roy | ||||||
| Amarpreet Singh | c S Davizi b S Bhuiyan | 18 | 7 | 1 | 2 | 257.14 |
c S Davizi b S Bhuiyan | ||||||
| Aslam Mohammad(C) | c P Khari b S Roy | 27 | 11 | 0 | 4 | 245.45 |
c P Khari b S Roy | ||||||
| Georgios Galanis | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 124/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joe Cope | 2 | 0 | 27 | 0 | 13.50 |
| Ajhar Alam | 2 | 0 | 20 | 0 | 10.00 |
| Sudesh Roy | 2 | 0 | 19 | 2 | 9.50 |
| Rhuturaj Magare | 2 | 0 | 21 | 1 | 10.50 |
| Sazib Bhuiyan | 2 | 0 | 37 | 1 | 18.50 |
Czechia InningCZE Inning129/4 (8.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sazib Bhuiyan | c & b A Singh | 32 | 14 | 3 | 3 | 228.57 |
c & b A Singh | ||||||
| Sabawoon Davizi | c T Zotos b S Shadab | 1 | 2 | 0 | 0 | 50.00 |
c T Zotos b S Shadab | ||||||
| Ritik Tomar(C) | Not out | 37 | 16 | 1 | 4 | 231.25 |
Not out | ||||||
| Sahil Grover | c A Singh b S Khan | 10 | 5 | 1 | 1 | 200.00 |
c A Singh b S Khan | ||||||
| Sagor Hossain | c G Galanis b T Zotos | 2 | 4 | 0 | 0 | 50.00 |
c G Galanis b T Zotos | ||||||
| Sudesh Roy | Not out | 37 | 12 | 1 | 5 | 308.33 |
Not out | ||||||
| Extra | 10 (b 4, w 5, nb 0, lb 1) | |||||
| Total | 129/4 (8.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samader Shadab | 2 | 0 | 21 | 1 | 10.50 |
| Sajid Afridi | 1 | 0 | 18 | 0 | 18.00 |
| Amarpreet Singh | 1.5 | 0 | 33 | 1 | 18.00 |
| Sinan Khan | 2 | 0 | 39 | 1 | 19.50 |
| Thomas Zotos | 2 | 0 | 13 | 1 | 6.50 |
© 2024-25 WebTech Digital Work