

South Zone Women InningSZ-W Inning135/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vrinda Dinesh | c MR Meshram b Nikita Singh | 7 | 11 | 1 | 0 | 63.64 |
c MR Meshram b Nikita Singh | ||||||
| G Kamalini | b V Sharma | 0 | 1 | 0 | 0 | 0.00 |
b V Sharma | ||||||
| Yuvashri Karthikeyan | b S Bahadur | 16 | 12 | 3 | 0 | 133.33 |
b S Bahadur | ||||||
| Sabbhineni Meghana | c NM Parween b A Bahukhandi | 42 | 31 | 2 | 3 | 135.48 |
c NM Parween b A Bahukhandi | ||||||
| Niki Prasad(C) | c A Sharma b V Sharma | 38 | 38 | 3 | 1 | 100.00 |
c A Sharma b V Sharma | ||||||
| Sajeevan Sajana | b A Bahukhandi | 4 | 3 | 1 | 0 | 133.33 |
b A Bahukhandi | ||||||
| Madiwala Mamatha(WK) | c Shuchi Upadhyay b V Sharma | 6 | 14 | 0 | 0 | 42.86 |
c Shuchi Upadhyay b V Sharma | ||||||
| Challuru Prathyusha | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Asha Sobhana | b Shuchi Upadhyay | 5 | 4 | 1 | 0 | 125.00 |
b Shuchi Upadhyay | ||||||
| Sundaresan Anusha | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 7 (b 4, w 2, nb 0, lb 1) | |||||
| Total | 135/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nikita Singh | 3 | 0 | 24 | 1 | 8.00 |
| Vaishnavi Sharma | 4 | 0 | 28 | 3 | 7.00 |
| Shuchi Upadhyay | 4 | 0 | 28 | 1 | 7.00 |
| Simran Bahadur | 3 | 0 | 15 | 1 | 5.00 |
| Anushka Sharma | 3 | 0 | 20 | 0 | 6.67 |
| Amisha Bahukhandi | 3 | 0 | 15 | 2 | 5.00 |
Central Zone Women InningCZ-W Inning91/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nuzhat Parween(WK/C) | c Madiwala Mamatha b A Sobhana | 6 | 10 | 0 | 0 | 60.00 |
c Madiwala Mamatha b A Sobhana | ||||||
| Neha Badwaik | b SS Pawar | 1 | 4 | 0 | 0 | 25.00 |
b SS Pawar | ||||||
| Disha Kasat | c SS Pawar b N Prasad | 4 | 14 | 0 | 0 | 28.57 |
c SS Pawar b N Prasad | ||||||
| Nandini Kashyap | runout (V Dinesh) | 11 | 13 | 2 | 0 | 84.62 |
runout (V Dinesh) | ||||||
| Mona Meshram | runout (G Kamalini) | 37 | 41 | 4 | 0 | 90.24 |
runout (G Kamalini) | ||||||
| Anushka Sharma | c S Meghana b C Prathyusha | 12 | 9 | 1 | 0 | 133.33 |
c S Meghana b C Prathyusha | ||||||
| Simran Bahadur | c & b C Prathyusha | 4 | 5 | 1 | 0 | 80.00 |
c & b C Prathyusha | ||||||
| Nikita Singh | c G Kamalini b S Sajana | 8 | 11 | 1 | 0 | 72.73 |
c G Kamalini b S Sajana | ||||||
| Vaishnavi Sharma | c G Kamalini b SS Pawar | 6 | 12 | 0 | 0 | 50.00 |
c G Kamalini b SS Pawar | ||||||
| Amisha Bahukhandi | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 91/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sundaresan Anusha | 3 | 0 | 14 | 0 | 4.67 |
| Sahana Pawar | 4 | 0 | 14 | 2 | 3.50 |
| Asha Sobhana | 4 | 1 | 14 | 1 | 3.50 |
| Challuru Prathyusha | 4 | 0 | 16 | 2 | 4.00 |
| Niki Prasad | 2 | 0 | 14 | 1 | 7.00 |
| Sajeevan Sajana | 3 | 0 | 19 | 1 | 6.33 |
© 2024-25 WebTech Digital Work