

CIYMS InningCYS Inning73/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason van der Merwe | c P Murray b MI Jnr | 16 | 10 | 2 | 1 | 160.00 |
c P Murray b MI Jnr | ||||||
| Chris Dougherty(WK) | c M Whitlock b MI Jnr | 2 | 5 | 0 | 0 | 40.00 |
c M Whitlock b MI Jnr | ||||||
| Carson McCullough | b A Malik-l | 13 | 8 | 0 | 2 | 162.50 |
b A Malik-l | ||||||
| John Matchett(C) | c Gavin Griffiths b L Edwards | 5 | 6 | 1 | 0 | 83.33 |
c Gavin Griffiths b L Edwards | ||||||
| Max Burton | c P Murray b A Malik-l | 0 | 5 | 0 | 0 | 0.00 |
c P Murray b A Malik-l | ||||||
| Allen Coulter | c P Murray b H Hankins | 20 | 12 | 1 | 2 | 166.67 |
c P Murray b H Hankins | ||||||
| Cian Nulty | c J Vijay b H Hankins | 1 | 5 | 0 | 0 | 20.00 |
c J Vijay b H Hankins | ||||||
| Mark Best | b H Hankins | 1 | 2 | 0 | 0 | 50.00 |
b H Hankins | ||||||
| Adam Heasley | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Jacob Mulder | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 12 (b 1, w 10, nb 0, lb 1) | |||||
| Total | 73/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Irfan | 2 | 0 | 7 | 2 | 3.50 |
| Harry Hankins | 2 | 0 | 23 | 3 | 11.50 |
| Adeel Malik-l | 2 | 0 | 19 | 2 | 9.50 |
| Lesbourne Edwards | 2 | 1 | 11 | 1 | 5.50 |
| Gavin Griffiths | 2 | 0 | 11 | 0 | 5.50 |
Hornchurch InningHOR Inning76/0 (5.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Hankins | Not out | 43 | 21 | 3 | 4 | 204.76 |
Not out | ||||||
| Jalpesh Vijay | Not out | 30 | 15 | 2 | 3 | 200.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 1, lb 1) | |||||
| Total | 76/0 (5.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Allen Coulter | 1 | 0 | 16 | 0 | 16.00 |
| Jacob Mulder | 1 | 0 | 10 | 0 | 10.00 |
| Carson McCullough | 1.5 | 0 | 22 | 0 | 12.00 |
| Cian Nulty | 1 | 0 | 15 | 0 | 15.00 |
| John Matchett | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work