

Estonia Women InningEST-W Inning75/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Helena Kerge | b D Koralalage | 3 | 9 | 0 | 0 | 33.33 |
b D Koralalage | ||||||
| Annemari Vessik | b D Koralalage | 1 | 5 | 0 | 0 | 20.00 |
b D Koralalage | ||||||
| Liina Sormus | c I Chathurani b C Wijesinghe | 17 | 26 | 0 | 0 | 65.38 |
c I Chathurani b C Wijesinghe | ||||||
| Natalia Zholudz | b S Dunukedeniya | 1 | 2 | 0 | 0 | 50.00 |
b S Dunukedeniya | ||||||
| Maret Valner(C) | runout (A Dirannehelage / N Liyanage) | 4 | 21 | 0 | 0 | 19.05 |
runout (A Dirannehelage / N Liyanage) | ||||||
| Asma Shifa(WK) | c I Chathurani b A Dirannehelage | 5 | 13 | 0 | 0 | 38.46 |
c I Chathurani b A Dirannehelage | ||||||
| Laima Dalbina | b D Koralalage | 7 | 22 | 0 | 0 | 31.82 |
b D Koralalage | ||||||
| Viktoria Frey | b I Chathurani | 0 | 7 | 0 | 0 | 0.00 |
b I Chathurani | ||||||
| Natalia Tykhonravova | runout (T De Silva / A Dirannehelage) | 1 | 4 | 0 | 0 | 25.00 |
runout (T De Silva / A Dirannehelage) | ||||||
| Egelin Ellermaa | runout (I Chathurani) | 0 | 9 | 0 | 0 | 0.00 |
runout (I Chathurani) | ||||||
| Sirli Pattenden | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 36 (b 0, w 33, nb 3, lb 0) | |||||
| Total | 75/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dinelka Koralalage | 3 | 0 | 5 | 3 | 1.67 |
| Samanthi Dunukedeniya | 2 | 0 | 6 | 1 | 3.00 |
| Nilmini Liyanage | 4 | 0 | 29 | 0 | 7.30 |
| Alexandra Taylor | 1 | 0 | 9 | 0 | 9.00 |
| Chandrika Wijesinghe | 3 | 0 | 11 | 1 | 3.70 |
| Ayesha Dirannehelage | 3 | 0 | 8 | 1 | 2.70 |
| Iresha Chathurani | 4 | 1 | 7 | 1 | 1.75 |
Cyprus Women InningCYP-W Inning76/4 (12 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sasmi Jayakodi | runout (M Valner / V Frey) | 12 | 18 | 0 | 0 | 66.67 |
runout (M Valner / V Frey) | ||||||
| Thanuja Gedarage | c A Shifa b A Vessik | 9 | 21 | 0 | 0 | 42.86 |
c A Shifa b A Vessik | ||||||
| Alexandra Taylor | runout (M Valner / V Frey) | 2 | 2 | 0 | 0 | 100.00 |
runout (M Valner / V Frey) | ||||||
| Thamara De Silva(WK) | c & b L Sormus | 4 | 11 | 0 | 0 | 36.36 |
c & b L Sormus | ||||||
| Iresha Chathurani(C) | Not out | 15 | 15 | 1 | 0 | 100.00 |
Not out | ||||||
| Dinelka Koralalage | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Extra | 29 (b 1, w 26, nb 1, lb 1) | |||||
| Total | 76/4 (12) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Annemari Vessik | 2 | 0 | 18 | 1 | 9.00 |
| Maret Valner | 2 | 0 | 11 | 0 | 5.50 |
| Liina Sormus | 3 | 0 | 11 | 1 | 3.67 |
| Viktoria Frey | 3 | 0 | 19 | 0 | 6.33 |
| Laima Dalbina | 2 | 0 | 15 | 0 | 7.50 |
© 2024-25 WebTech Digital Work