

Cyprus InningCYP Inning105/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akila Kalugala | c K Vislapuu b D Robson | 4 | 2 | 1 | 0 | 200.00 |
c K Vislapuu b D Robson | ||||||
| Srinath Rajith | c A Savio b K Vislapuu | 24 | 13 | 0 | 3 | 184.62 |
c A Savio b K Vislapuu | ||||||
| Arjun Shahi | c A Masood b S Gooch | 2 | 5 | 0 | 0 | 40.00 |
c A Masood b S Gooch | ||||||
| Taranjit Singh I | c M Vaik b A Savio | 1 | 2 | 0 | 0 | 50.00 |
c M Vaik b A Savio | ||||||
| Sachithra Tharanga | lbw b D Robson | 29 | 17 | 5 | 1 | 170.59 |
lbw b D Robson | ||||||
| Roshan Siriwardana(C) | c S Gooch b K Vislapuu | 0 | 2 | 0 | 0 | 0.00 |
c S Gooch b K Vislapuu | ||||||
| Denuwan Prarthana | Not out | 22 | 10 | 2 | 1 | 220.00 |
Not out | ||||||
| Lovedeep Singh | runout (D Robson) | 1 | 3 | 0 | 0 | 33.33 |
runout (D Robson) | ||||||
| Hardeep Singh | b S Khan | 7 | 5 | 0 | 1 | 140.00 |
b S Khan | ||||||
| Preetaj Deol(WK) | runout (S Khan / M Vaik) | 0 | 1 | 0 | 0 | 0.00 |
runout (S Khan / M Vaik) | ||||||
| Vimal Khanduri | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 4, w 11, nb 0, lb 0) | |||||
| Total | 105/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Robson | 2 | 0 | 14 | 2 | 7.00 |
| Steffan Gooch | 2 | 0 | 17 | 1 | 8.50 |
| Aditya Savio | 2 | 0 | 16 | 1 | 8.00 |
| Shayan Khan | 2 | 0 | 40 | 1 | 20.00 |
| Kalle Vislapuu | 2 | 0 | 14 | 2 | 7.00 |
Estonia InningEST Inning107/2 (7.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arslan Amjad(C) | c L Singh b S Rajith | 1 | 2 | 0 | 0 | 50.00 |
c L Singh b S Rajith | ||||||
| Ali Masood | Not out | 54 | 24 | 7 | 3 | 225.00 |
Not out | ||||||
| Bilal Masud | b Denuwan Prarthana | 0 | 3 | 0 | 0 | 0.00 |
b Denuwan Prarthana | ||||||
| Sahil Chauhan | Not out | 45 | 18 | 1 | 5 | 250.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 107/2 (7.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Srinath Rajith | 2 | 0 | 25 | 1 | 12.50 |
| Denuwan Prarthana | 2 | 0 | 18 | 1 | 9.00 |
| Arjun Shahi | 1 | 0 | 16 | 0 | 16.00 |
| Vimal Khanduri | 1 | 0 | 14 | 0 | 14.00 |
| Roshan Siriwardana | 1 | 0 | 21 | 0 | 21.00 |
| Taranjit Singh I | 0.5 | 0 | 12 | 0 | 14.40 |
© 2024-25 WebTech Digital Work