

Estonia InningEST Inning186/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arslan Amjad(C) | lbw b K Raiz | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Raiz | ||||||
| Steffan Gooch | runout (A Kalugala / S Austin) | 54 | 47 | 4 | 1 | 114.89 |
runout (A Kalugala / S Austin) | ||||||
| Ali Masood | c K Raiz b J Chialoufas | 1 | 5 | 0 | 0 | 20.00 |
c K Raiz b J Chialoufas | ||||||
| Bilal Masud | c R Mazumder b N Tiwari | 66 | 44 | 4 | 4 | 150.00 |
c R Mazumder b N Tiwari | ||||||
| Sahil Chauhan | c R Mazumder b A Kalugala | 60 | 22 | 3 | 6 | 272.73 |
c R Mazumder b A Kalugala | ||||||
| Stuart Hook | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 186/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kamal Raiz | 4 | 0 | 15 | 1 | 3.75 |
| James Chialoufas | 3 | 0 | 16 | 1 | 5.33 |
| Rajwinder Brar | 4 | 0 | 45 | 0 | 11.25 |
| Mangala Gunasekara | 4 | 0 | 54 | 0 | 13.50 |
| Neeraj Tiwari | 4 | 0 | 40 | 1 | 10.00 |
| Akila Kalugala | 1 | 0 | 16 | 1 | 16.00 |
Cyprus InningCYP Inning155/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akila Kalugala | c A Savio b S Gooch | 33 | 17 | 4 | 1 | 194.12 |
c A Savio b S Gooch | ||||||
| James Chialoufas | lbw b D Robson | 0 | 2 | 0 | 0 | 0.00 |
lbw b D Robson | ||||||
| Scott Austin | c A Savio b S Gooch | 18 | 20 | 2 | 0 | 90.00 |
c A Savio b S Gooch | ||||||
| Mangala Gunasekara | b Ali Masood | 41 | 27 | 3 | 2 | 151.85 |
b Ali Masood | ||||||
| Neeraj Tiwari | c (sub Pranay Gheewala) b A Amjad | 19 | 13 | 0 | 2 | 146.15 |
c (sub Pranay Gheewala) b A Amjad | ||||||
| Roman Mazumder | c A Savio b A Amjad | 1 | 2 | 0 | 0 | 50.00 |
c A Savio b A Amjad | ||||||
| Roshan Siriwardana | c Ali Masood b K Vislapuu | 2 | 4 | 0 | 0 | 50.00 |
c Ali Masood b K Vislapuu | ||||||
| Scott Burdekin(C) | c R Sekaran b D Robson | 4 | 9 | 0 | 0 | 44.44 |
c R Sekaran b D Robson | ||||||
| Nalin Pathirana(WK) | Not out | 13 | 14 | 0 | 1 | 92.86 |
Not out | ||||||
| Rajwinder Brar | runout (R Sekaran / (sub Pranay Gheewala )) | 1 | 1 | 0 | 0 | 100.00 |
runout (R Sekaran / (sub Pranay Gheewala )) | ||||||
| Kamal Raiz | c R Sekaran b K Vislapuu | 5 | 10 | 0 | 0 | 50.00 |
c R Sekaran b K Vislapuu | ||||||
| Extra | 18 (b 0, w 16, nb 1, lb 1) | |||||
| Total | 155/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Robson | 4 | 0 | 28 | 2 | 7.00 |
| Bilal Masud | 1 | 0 | 10 | 0 | 10.00 |
| Steffan Gooch | 4 | 0 | 26 | 2 | 6.50 |
| Richard Parkin | 3 | 0 | 31 | 0 | 10.33 |
| Sahil Chauhan | 2 | 0 | 15 | 0 | 7.50 |
| Ali Masood | 2 | 0 | 17 | 1 | 8.50 |
| Arslan Amjad | 1 | 0 | 18 | 2 | 18.00 |
| Kalle Vislapuu | 1.4 | 1 | 5 | 2 | 3.00 |
| Aditya Savio | 1 | 0 | 4 | 0 | 4.00 |
© 2024-25 WebTech Digital Work