

Chandigarh Kings InningCDK Inning162/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aarush Bhandari | b Karan Kaila | 36 | 20 | 5 | 2 | 180.00 |
b Karan Kaila | ||||||
| Shivam Bhambri(C) | c A Azad b V Vashisht | 1 | 2 | 0 | 0 | 50.00 |
c A Azad b V Vashisht | ||||||
| Nikhil Thakur(WK) | c Karan Kaila b JS Mehra | 14 | 10 | 2 | 0 | 140.00 |
c Karan Kaila b JS Mehra | ||||||
| Prashant Ahlawat | runout (M Saini) | 5 | 10 | 0 | 0 | 50.00 |
runout (M Saini) | ||||||
| Sanyam Saini | c Karan Kaila b JS Mehra | 46 | 31 | 5 | 0 | 148.39 |
c Karan Kaila b JS Mehra | ||||||
| Kunal Mahajan | c M Saini b V Vashisht | 31 | 22 | 3 | 1 | 140.91 |
c M Saini b V Vashisht | ||||||
| Raman Bishnoi | b S Kumar | 10 | 10 | 0 | 1 | 100.00 |
b S Kumar | ||||||
| Nishunk Birla | c A Singh b JS Mehra | 3 | 7 | 0 | 0 | 42.86 |
c A Singh b JS Mehra | ||||||
| Rohit Dhanda | c N Sharda b S Kumar | 1 | 2 | 0 | 0 | 50.00 |
c N Sharda b S Kumar | ||||||
| Ishan Garg | b JS Mehra | 7 | 3 | 0 | 1 | 233.33 |
b JS Mehra | ||||||
| Rishab Rizvi | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 4, w 3, nb 0, lb 1) | |||||
| Total | 162/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaskirat Singh Mehra | 3.4 | 0 | 22 | 4 | 6.00 |
| Vivek Vashisht | 3 | 0 | 34 | 2 | 11.33 |
| Sahil Kumar | 4 | 0 | 31 | 2 | 7.75 |
| Karan Kaila | 4 | 0 | 24 | 1 | 6.00 |
| Amrit Lubana | 2 | 0 | 17 | 0 | 8.50 |
| Manish Saini | 3 | 0 | 29 | 0 | 9.67 |
Capital Strikers InningCST Inning154/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arjun Azad | st N Thakur b I Garg | 44 | 22 | 5 | 3 | 200.00 |
st N Thakur b I Garg | ||||||
| Rupesh Yadav | c N Thakur b R Dhanda | 5 | 7 | 1 | 0 | 71.43 |
c N Thakur b R Dhanda | ||||||
| Nipun Sharda | c A Bhandari b S Bhambri | 42 | 35 | 2 | 2 | 120.00 |
c A Bhandari b S Bhambri | ||||||
| Amrit Lubana | c K Mahajan b S Bhambri | 6 | 14 | 0 | 0 | 42.86 |
c K Mahajan b S Bhambri | ||||||
| Arjit Singh(WK) | c S Saini b S Bhambri | 4 | 8 | 0 | 0 | 50.00 |
c S Saini b S Bhambri | ||||||
| Manish Saini | c A Bhandari b S Bhambri | 18 | 13 | 1 | 1 | 138.46 |
c A Bhandari b S Bhambri | ||||||
| Raj Angad Bawa(C) | b R Dhanda | 2 | 3 | 0 | 0 | 66.67 |
b R Dhanda | ||||||
| Jaskirat Singh Mehra | Not out | 25 | 13 | 4 | 1 | 192.31 |
Not out | ||||||
| Karan Kaila | c S Saini b R Bishnoi | 1 | 2 | 0 | 0 | 50.00 |
c S Saini b R Bishnoi | ||||||
| Vivek Vashisht | c R Bishnoi b R Dhanda | 2 | 3 | 0 | 0 | 66.67 |
c R Bishnoi b R Dhanda | ||||||
| Sahil Kumar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 1, nb 1, lb 2) | |||||
| Total | 154/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rohit Dhanda | 4 | 0 | 27 | 3 | 6.75 |
| Rishab Rizvi | 1 | 0 | 24 | 0 | 24.00 |
| Nishunk Birla | 4 | 0 | 24 | 0 | 6.00 |
| Ishan Garg | 3 | 0 | 28 | 1 | 9.33 |
| Raman Bishnoi | 4 | 0 | 22 | 1 | 5.50 |
| Shivam Bhambri | 4 | 0 | 26 | 4 | 6.50 |
© 2024-25 WebTech Digital Work