

Chennai Super Kings InningCSK Inning103/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rachin Ravindra | c A Rahane b H Rana | 4 | 9 | 0 | 0 | 44.44 |
c A Rahane b H Rana | ||||||
| Devon Conway | lbw b M Ali | 12 | 11 | 2 | 0 | 109.09 |
lbw b M Ali | ||||||
| Rahul Tripathi | b S Narine | 16 | 22 | 1 | 0 | 72.73 |
b S Narine | ||||||
| Vijay Shankar | c M Ali b V Chakaravarthy | 29 | 21 | 2 | 1 | 138.10 |
c M Ali b V Chakaravarthy | ||||||
| Shivam Dube | Not out | 31 | 29 | 3 | 0 | 106.90 |
Not out | ||||||
| Ravichandran Ashwin | c V Arora b H Rana | 1 | 7 | 0 | 0 | 14.29 |
c V Arora b H Rana | ||||||
| Ravindra Jadeja | c Q Kock b S Narine | 0 | 2 | 0 | 0 | 0.00 |
c Q Kock b S Narine | ||||||
| Deepak Hooda | c V Arora b V Chakaravarthy | 0 | 4 | 0 | 0 | 0.00 |
c V Arora b V Chakaravarthy | ||||||
| MS Dhoni(WK/C) | lbw b S Narine | 1 | 4 | 0 | 0 | 25.00 |
lbw b S Narine | ||||||
| Noor Ahmad | c V Chakaravarthy b V Arora | 1 | 8 | 0 | 0 | 12.50 |
c V Chakaravarthy b V Arora | ||||||
| Anshul Kamboj | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 103/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 31 | 1 | 7.75 |
| Moeen Ali | 4 | 1 | 20 | 1 | 5.00 |
| Harshit Rana | 4 | 0 | 16 | 2 | 4.00 |
| Varun Chakaravarthy | 4 | 0 | 22 | 2 | 5.50 |
| Sunil Narine | 4 | 0 | 13 | 3 | 3.25 |
Kolkata Knight Riders InningKKR Inning107/2 (10.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Quinton De Kock(WK) | b A Kamboj | 23 | 16 | 0 | 3 | 143.75 |
b A Kamboj | ||||||
| Sunil Narine | b N Ahmad | 44 | 18 | 2 | 5 | 244.44 |
b N Ahmad | ||||||
| Ajinkya Rahane(C) | Not out | 20 | 17 | 1 | 1 | 117.65 |
Not out | ||||||
| Rinku Singh | Not out | 15 | 12 | 1 | 1 | 125.00 |
Not out | ||||||
| Extra | 5 (b 0, w 2, nb 2, lb 1) | |||||
| Total | 107/2 (10.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 3 | 0 | 40 | 0 | 13.33 |
| Anshul Kamboj | 2 | 0 | 19 | 1 | 9.50 |
| Ravichandran Ashwin | 3 | 0 | 30 | 0 | 10.00 |
| Noor Ahmad | 2 | 0 | 8 | 1 | 4.00 |
| Ravindra Jadeja | 0.1 | 0 | 9 | 0 | 54.00 |
© 2024-25 WebTech Digital Work