

UAE Kings XI InningUKX Inning82/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khalid Shah | c R Krishna M b A Hamza | 15 | 6 | 2 | 1 | 250.00 |
c R Krishna M b A Hamza | ||||||
| Aryansh Sharma(WK) | b G Chathuranga | 27 | 22 | 1 | 1 | 122.73 |
b G Chathuranga | ||||||
| Junaid Jawo | runout (A Usmani / A Alias) | 23 | 19 | 2 | 0 | 121.05 |
runout (A Usmani / A Alias) | ||||||
| Shahrukh Ahmed | c N Babu b G Chathuranga | 0 | 1 | 0 | 0 | 0.00 |
c N Babu b G Chathuranga | ||||||
| Fahad Nawaz | Not out | 11 | 9 | 1 | 0 | 122.22 |
Not out | ||||||
| Zahoor Khan | b A Hamza | 1 | 3 | 0 | 0 | 33.33 |
b A Hamza | ||||||
| Muhammad Naeem | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 0, nb 1, lb 4) | |||||
| Total | 82/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yasir Ahmed | 2 | 0 | 25 | 0 | 12.50 |
| Amir Hamza | 2 | 0 | 8 | 2 | 4.00 |
| Nipun Babu | 2 | 0 | 14 | 0 | 7.00 |
| Vishnu Raj | 2 | 0 | 18 | 0 | 9.00 |
| Gihan Chathuranga | 2 | 0 | 13 | 2 | 6.50 |
CSS Group InningCSG Inning83/3 (8.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aquib Fazal | c ZY Chowdhury b Z Khan | 11 | 7 | 2 | 0 | 157.14 |
c ZY Chowdhury b Z Khan | ||||||
| Renjith Mani | b N Rahman | 36 | 22 | 3 | 1 | 163.64 |
b N Rahman | ||||||
| Adeeb Usmani(WK) | c Shahrukh Ahmed b N Rahman | 25 | 16 | 1 | 2 | 156.25 |
c Shahrukh Ahmed b N Rahman | ||||||
| Rojith Ganesh(C) | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Albin Alias | Not out | 6 | 4 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 83/3 (8.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nav Pabreja | 2 | 0 | 16 | 0 | 8.00 |
| Zahoor Khan | 2 | 0 | 17 | 1 | 8.50 |
| Zaffir Yasin Chowdhury | 2 | 0 | 26 | 0 | 13.00 |
| Muhammad Naeem | 1.4 | 0 | 19 | 0 | 11.40 |
| Naiemur Rahman | 1 | 0 | 4 | 2 | 4.00 |
© 2024-25 WebTech Digital Work