

Chepauk Super Gillies InningCSG Inning212/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aashiq K | c (sub S R Kumar) b V Yudheeswaran | 54 | 38 | 7 | 1 | 142.11 |
c (sub S R Kumar) b V Yudheeswaran | ||||||
| Mohit Hariharan | c R Easwaran b S Yadav | 2 | 3 | 0 | 0 | 66.67 |
c R Easwaran b S Yadav | ||||||
| Baba Aparajith(C) | c E Cherian b Sachin Rathi | 41 | 29 | 5 | 2 | 141.38 |
c E Cherian b Sachin Rathi | ||||||
| Vijay Shankar | Not out | 47 | 24 | 2 | 4 | 195.83 |
Not out | ||||||
| Narayan Jagadeesan(WK) | b S Yadav | 13 | 10 | 2 | 0 | 130.00 |
b S Yadav | ||||||
| Swapnil Singh | c R Easwaran b V Yudheeswaran | 45 | 14 | 2 | 5 | 321.43 |
c R Easwaran b V Yudheeswaran | ||||||
| Abhishek Tanwar | b V Yudheeswaran | 0 | 1 | 0 | 0 | 0.00 |
b V Yudheeswaran | ||||||
| S Dinesh Raj | runout (R Easwaran / KB Arun Karthik) | 1 | 1 | 0 | 0 | 100.00 |
runout (R Easwaran / KB Arun Karthik) | ||||||
| Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
| Total | 212/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sonu Yadav | 4 | 0 | 42 | 2 | 10.50 |
| Emmanuel Cherian | 2 | 0 | 15 | 0 | 7.50 |
| Sachin Rathi | 4 | 0 | 38 | 1 | 9.50 |
| M Udhayakumar | 3 | 0 | 46 | 0 | 15.33 |
| NS Harish | 3 | 0 | 15 | 0 | 5.00 |
| P Nirmal Kumar | 1 | 0 | 16 | 0 | 16.00 |
| Valliappan Yudheeswaran | 3 | 0 | 37 | 3 | 12.33 |
Nellai Royal Kings InningNRK Inning171/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun Karthik(C) | c TD Lokesh Raj b Abhishek Tanwar | 51 | 42 | 1 | 3 | 121.43 |
c TD Lokesh Raj b Abhishek Tanwar | ||||||
| Santosh Kumar Duraisamy | c S Dinesh Raj b Abhishek Tanwar | 10 | 8 | 0 | 1 | 125.00 |
c S Dinesh Raj b Abhishek Tanwar | ||||||
| NS Harish | st N Jagadeesan b Swapnil Singh | 14 | 7 | 3 | 0 | 200.00 |
st N Jagadeesan b Swapnil Singh | ||||||
| Guruswamy Ajitesh | b Swapnil Singh | 1 | 5 | 0 | 0 | 20.00 |
b Swapnil Singh | ||||||
| Rithik Easwaran(WK) | b M Silambarasan | 12 | 11 | 0 | 1 | 109.09 |
b M Silambarasan | ||||||
| P Nirmal Kumar | runout (N Jagadeesan / M Silambarasan) | 3 | 6 | 0 | 0 | 50.00 |
runout (N Jagadeesan / M Silambarasan) | ||||||
| Sonu Yadav | c Mohit Hariharan b M Silambarasan | 15 | 9 | 1 | 1 | 166.67 |
c Mohit Hariharan b M Silambarasan | ||||||
| Muhammed Adnan Khan | c A K b TD Lokesh Raj | 48 | 27 | 2 | 4 | 177.78 |
c A K b TD Lokesh Raj | ||||||
| Sachin Rathi | lbw b Abhishek Tanwar | 0 | 1 | 0 | 0 | 0.00 |
lbw b Abhishek Tanwar | ||||||
| M Udhayakumar | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Valliappan Yudheeswaran | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 15 (b 5, w 3, nb 0, lb 7) | |||||
| Total | 171/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhishek Tanwar | 4 | 0 | 33 | 3 | 8.25 |
| Swapnil Singh | 4 | 0 | 26 | 2 | 6.50 |
| Prem Kumar | 4 | 0 | 29 | 0 | 7.25 |
| M Silambarasan | 4 | 0 | 18 | 2 | 4.50 |
| Vijay Shankar | 2 | 0 | 31 | 0 | 15.50 |
| TD Lokesh Raj | 2 | 0 | 22 | 1 | 11.00 |
© 2024-25 WebTech Digital Work