

Dindigul Dragons InningDD Inning64/6 (7 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shivam Singh | c Baba Aparajith b Abhishek Tanwar | 0 | 1 | 0 | 0 | 0.00 |
c Baba Aparajith b Abhishek Tanwar | ||||||
| Ravichandran Ashwin(C) | Not out | 45 | 20 | 3 | 4 | 225.00 |
Not out | ||||||
| Boopathi Vaishna Kumar | c A Crist b Abhishek Tanwar | 0 | 5 | 0 | 0 | 0.00 |
c A Crist b Abhishek Tanwar | ||||||
| Baba Indrajith(WK) | lbw b Rahil Shah | 0 | 1 | 0 | 0 | 0.00 |
lbw b Rahil Shah | ||||||
| R Vimal Khumar | c C A Siddarth b B Surya | 12 | 7 | 2 | 0 | 171.43 |
c C A Siddarth b B Surya | ||||||
| Suboth Bhati | b Ganeshan Periyaswamy | 3 | 5 | 0 | 0 | 60.00 |
b Ganeshan Periyaswamy | ||||||
| Sarath Kumar | lbw b Ganeshan Periyaswamy | 0 | 2 | 0 | 0 | 0.00 |
lbw b Ganeshan Periyaswamy | ||||||
| Dinesh Raj | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 64/6 (7) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhishek Tanwar | 2 | 1 | 15 | 2 | 7.50 |
| Rahil Shah | 2 | 0 | 18 | 1 | 9.00 |
| Ganeshan Periyaswamy | 2 | 0 | 17 | 2 | 8.50 |
| Balu Surya | 1 | 0 | 12 | 1 | 12.00 |
Chepauk Super Gillies InningCSG Inning65/1 (4.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Santosh Kumar Duraisamy | lbw b S Warrier | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Warrier | ||||||
| Narayan Jagadeesan(WK) | Not out | 32 | 14 | 1 | 3 | 228.57 |
Not out | ||||||
| Baba Aparajith | Not out | 31 | 14 | 0 | 3 | 221.43 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 65/1 (4.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sandeep Warrier | 1 | 0 | 15 | 1 | 15.00 |
| P Vignesh | 1 | 0 | 13 | 0 | 13.00 |
| Ravichandran Ashwin | 1.5 | 0 | 23 | 0 | 12.55 |
| Varun Chakravarthy | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work