

Yorkshire Cricket Club InningYCC Inning167/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mario Belcon | c S Ali b A A Goodridge | 0 | 2 | 0 | 0 | 0.00 |
c S Ali b A A Goodridge | ||||||
| Ethan Gibson | c & b M Govia | 29 | 24 | 4 | 0 | 120.83 |
c & b M Govia | ||||||
| Ziggy Levy | b A A Goodridge | 5 | 9 | 1 | 0 | 55.56 |
b A A Goodridge | ||||||
| Trevon James(C) | c M Govia b I Khan | 39 | 28 | 5 | 1 | 139.29 |
c M Govia b I Khan | ||||||
| Brian Christmas | c J Mills b J Telemaque | 44 | 31 | 2 | 2 | 141.94 |
c J Mills b J Telemaque | ||||||
| Qwinci Babel | b I Khan | 13 | 11 | 3 | 0 | 118.18 |
b I Khan | ||||||
| Devon Lord | c j cruickshank b A A Goodridge | 1 | 4 | 0 | 0 | 25.00 |
c j cruickshank b A A Goodridge | ||||||
| Chris Pattia | c J Bootan b A A Goodridge | 10 | 9 | 2 | 0 | 111.11 |
c J Bootan b A A Goodridge | ||||||
| Aadian Racha | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Samuel Felix(WK) | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 15 (b 1, w 11, nb 3, lb 0) | |||||
| Total | 167/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amari Alexandre Goodridge | 4 | 0 | 26 | 4 | 6.50 |
| Josh Telemaque | 4 | 0 | 38 | 1 | 9.50 |
| Mikkel Govia | 4 | 0 | 23 | 1 | 5.75 |
| Derone Davis | 3 | 0 | 25 | 0 | 8.33 |
| Jabari Mills | 2 | 0 | 24 | 0 | 12.00 |
| Imran Khan | 3 | 0 | 30 | 2 | 10.00 |
Central Sports InningCS Inning167/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mikkel Govia | c S Felix b D Lord | 8 | 5 | 0 | 1 | 160.00 |
c S Felix b D Lord | ||||||
| Imran Khan(C) | c D Lord b A Racha | 1 | 3 | 0 | 0 | 33.33 |
c D Lord b A Racha | ||||||
| Jeremiah cruickshank(WK) | lbw b D Lord | 9 | 7 | 0 | 1 | 128.57 |
lbw b D Lord | ||||||
| Aaron Alfred | c D Boyce b D Lord | 0 | 1 | 0 | 0 | 0.00 |
c D Boyce b D Lord | ||||||
| Jabari Mills | c S Felix b A Racha | 5 | 6 | 1 | 0 | 83.33 |
c S Felix b A Racha | ||||||
| Jesse Bootan | c E Gibson b C Pattia | 49 | 33 | 8 | 1 | 148.48 |
c E Gibson b C Pattia | ||||||
| Roshon Primus | c T James b E Gibson | 35 | 18 | 5 | 2 | 194.44 |
c T James b E Gibson | ||||||
| Derone Davis | c A Racha b C Pattia | 11 | 11 | 2 | 0 | 100.00 |
c A Racha b C Pattia | ||||||
| Amari Alexandre Goodridge | c B Christmas b Z Levy | 7 | 7 | 1 | 0 | 100.00 |
c B Christmas b Z Levy | ||||||
| Sameer Ali | Not out | 15 | 11 | 2 | 0 | 136.36 |
Not out | ||||||
| Josh Telemaque | runout (Z Levy / S Felix) | 6 | 18 | 0 | 0 | 33.33 |
runout (Z Levy / S Felix) | ||||||
| Extra | 21 (b 4, w 8, nb 0, lb 9) | |||||
| Total | 167/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aadian Racha | 4 | 0 | 17 | 2 | 4.25 |
| Devon Lord | 4 | 0 | 42 | 3 | 10.50 |
| Ethan Gibson | 2 | 0 | 25 | 1 | 12.50 |
| Devon Boyce | 2 | 0 | 20 | 0 | 10.00 |
| Chris Pattia | 4 | 0 | 25 | 2 | 6.25 |
| Ziggy Levy | 4 | 0 | 25 | 1 | 6.25 |
© 2024-25 WebTech Digital Work