

Central Stags InningCS Inning195/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Curtis Heaphy | lbw b R Gulati | 19 | 22 | 2 | 0 | 86.36 |
lbw b R Gulati | ||||||
| Jack Boyle | b R Gulati | 17 | 15 | 2 | 0 | 113.33 |
b R Gulati | ||||||
| Dane Cleaver(WK) | st Ben Pomare b R Gulati | 41 | 30 | 2 | 2 | 136.67 |
st Ben Pomare b R Gulati | ||||||
| Tom Bruce(C) | Not out | 64 | 31 | 5 | 4 | 206.45 |
Not out | ||||||
| Josh Clarkson | c Joe Carter b Kristian Clarke | 35 | 16 | 3 | 2 | 218.75 |
c Joe Carter b Kristian Clarke | ||||||
| William Clark | runout (Ben Pomare / RR O Donnell) | 13 | 6 | 1 | 1 | 216.67 |
runout (Ben Pomare / RR O Donnell) | ||||||
| Extra | 6 (b 2, w 3, nb 0, lb 1) | |||||
| Total | 195/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rohit Gulati | 4 | 0 | 20 | 3 | 5.00 |
| Matthew Fisher | 3 | 0 | 24 | 0 | 8.00 |
| Neil Wagner | 3 | 0 | 39 | 0 | 13.00 |
| Kristian Clarke | 3 | 0 | 37 | 1 | 12.33 |
| Brett Hampton | 3 | 0 | 30 | 0 | 10.00 |
| Frederick Walker | 4 | 0 | 42 | 0 | 10.50 |
Northern Districts InningNB Inning131/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joe Carter | c J Lennox b Brett Randell | 1 | 8 | 0 | 0 | 12.50 |
c J Lennox b Brett Randell | ||||||
| Katene Clarke | runout (D Cleaver / BM Tickner) | 0 | 0 | 0 | 0 | 0.00 |
runout (D Cleaver / BM Tickner) | ||||||
| Ben Pomare(WK) | c J Lennox b BM Tickner | 25 | 13 | 3 | 2 | 192.31 |
c J Lennox b BM Tickner | ||||||
| Robert O Donnell | c J Lennox b Joey Field | 24 | 10 | 1 | 3 | 240.00 |
c J Lennox b Joey Field | ||||||
| Jeet Raval(C) | c & b J Lennox | 31 | 24 | 5 | 0 | 129.17 |
c & b J Lennox | ||||||
| Brett Hampton | c Brett Randell b A Schaw | 3 | 7 | 0 | 0 | 42.86 |
c Brett Randell b A Schaw | ||||||
| Kristian Clarke | lbw b J Lennox | 6 | 8 | 0 | 0 | 75.00 |
lbw b J Lennox | ||||||
| Neil Wagner | c Brett Randell b JCT Boyle | 7 | 7 | 0 | 0 | 100.00 |
c Brett Randell b JCT Boyle | ||||||
| Frederick Walker | c BM Tickner b Brett Randell | 16 | 17 | 1 | 1 | 94.12 |
c BM Tickner b Brett Randell | ||||||
| Rohit Gulati | c TC Bruce b J Lennox | 3 | 5 | 0 | 0 | 60.00 |
c TC Bruce b J Lennox | ||||||
| Matthew Fisher | Not out | 8 | 10 | 0 | 0 | 80.00 |
Not out | ||||||
| Extra | 7 (b 4, w 2, nb 0, lb 1) | |||||
| Total | 131/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Angus Schaw | 4 | 0 | 16 | 1 | 4.00 |
| Brett Randell | 2.1 | 0 | 19 | 2 | 8.77 |
| Blair Tickner | 3 | 0 | 32 | 1 | 10.67 |
| Joey Field | 3 | 0 | 27 | 1 | 9.00 |
| Jayden Lennox | 4 | 0 | 14 | 3 | 3.50 |
| Jack Boyle | 2 | 0 | 18 | 1 | 9.00 |
© 2024-25 WebTech Digital Work