

Colombo Strikers InningCS Inning198/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c A Mathews b D Chameera | 17 | 10 | 2 | 1 | 170.00 |
c A Mathews b D Chameera | ||||||
| Shavon Daniel | c D Chandimal b K Rajitha | 3 | 5 | 0 | 0 | 60.00 |
c D Chandimal b K Rajitha | ||||||
| Waseem Muhammad | lbw b W Hasaranga | 32 | 18 | 2 | 2 | 177.78 |
lbw b W Hasaranga | ||||||
| Sadeera Samarawickrama(WK) | b A Salman | 48 | 26 | 7 | 1 | 184.62 |
b A Salman | ||||||
| Glenn Phillips | b W Hasaranga | 0 | 2 | 0 | 0 | 0.00 |
b W Hasaranga | ||||||
| Thisara Perera(C) | c Pavan Rathnayake b D Shanaka | 38 | 30 | 5 | 0 | 126.67 |
c Pavan Rathnayake b D Shanaka | ||||||
| Shadab Khan | c D Chandimal b K Rajitha | 20 | 17 | 3 | 0 | 117.65 |
c D Chandimal b K Rajitha | ||||||
| Chamika Karunaratne | Not out | 25 | 10 | 2 | 2 | 250.00 |
Not out | ||||||
| Dunith Wellalage | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 14 (b 0, w 14, nb 0, lb 0) | |||||
| Total | 198/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dasun Shanaka | 3 | 0 | 25 | 1 | 8.33 |
| Kasun Rajitha | 3 | 0 | 56 | 2 | 18.67 |
| Dushmantha Chameera | 4 | 0 | 46 | 1 | 11.50 |
| Wanindu Hasaranga | 4 | 0 | 30 | 2 | 7.50 |
| Kamindu Mendis | 4 | 0 | 31 | 0 | 7.75 |
| Agha Salman | 2 | 0 | 10 | 1 | 5.00 |
B-Love Kandy InningB-Love Kandy Inning147/10 (15.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dinesh Chandimal(WK) | c S Daniel b G Phillips | 38 | 26 | 8 | 0 | 146.15 |
c S Daniel b G Phillips | ||||||
| Andre Fletcher | st S Samarawickrama b D Wellalage | 24 | 12 | 4 | 1 | 200.00 |
st S Samarawickrama b D Wellalage | ||||||
| Mohammad Haris | c S Khan b D Wellalage | 4 | 3 | 1 | 0 | 133.33 |
c S Khan b D Wellalage | ||||||
| Kamindu Mendis | st S Samarawickrama b S Khan | 7 | 11 | 1 | 0 | 63.64 |
st S Samarawickrama b S Khan | ||||||
| Wanindu Hasaranga(C) | c W Muhammad b S Khan | 25 | 14 | 3 | 1 | 178.57 |
c W Muhammad b S Khan | ||||||
| Angelo Mathews | c C Karunaratne b B Fernando | 25 | 20 | 3 | 1 | 125.00 |
c C Karunaratne b B Fernando | ||||||
| Dasun Shanaka | b D Wellalage | 5 | 4 | 1 | 0 | 125.00 |
b D Wellalage | ||||||
| Agha Salman | b S Khan | 0 | 1 | 0 | 0 | 0.00 |
b S Khan | ||||||
| Pavan Rathnayake | lbw b S Khan | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Khan | ||||||
| Dushmantha Chameera | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Kasun Rajitha | lbw b D Wellalage | 0 | 3 | 0 | 0 | 0.00 |
lbw b D Wellalage | ||||||
| Extra | 19 (b 0, w 17, nb 0, lb 2) | |||||
| Total | 147/10 (15.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Thisara Perera | 1 | 0 | 13 | 0 | 13.00 |
| Binura Fernando | 3 | 0 | 26 | 1 | 8.67 |
| Dunith Wellalage | 3.5 | 0 | 20 | 4 | 5.22 |
| Chamika Karunaratne | 1 | 0 | 20 | 0 | 20.00 |
| Shadab Khan | 4 | 0 | 22 | 4 | 5.50 |
| Glenn Phillips | 2 | 0 | 28 | 1 | 14.00 |
| Matheesha Pathirana | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work