

Galle Marvels InningGM Inning138/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Niroshan Dickwella(WK/C) | c AK Perera b B Fernando | 10 | 13 | 2 | 0 | 76.92 |
c AK Perera b B Fernando | ||||||
| Alex Hales | c T Perera b D Wellalage | 3 | 8 | 0 | 0 | 37.50 |
c T Perera b D Wellalage | ||||||
| Tim Seifert | c B Fernando b S Khan | 44 | 38 | 3 | 2 | 115.79 |
c B Fernando b S Khan | ||||||
| Sadisha Rajapaksa | lbw b D Wellalage | 15 | 17 | 2 | 0 | 88.24 |
lbw b D Wellalage | ||||||
| Bhanuka Rajapaksa | c G Phillips b I Wijesundera | 35 | 15 | 1 | 4 | 233.33 |
c G Phillips b I Wijesundera | ||||||
| Sahan Arachchige | c W Muhammad b M Pathirana | 12 | 12 | 1 | 1 | 100.00 |
c W Muhammad b M Pathirana | ||||||
| Janith Liyanage | c AK Perera b M Pathirana | 13 | 11 | 1 | 0 | 118.18 |
c AK Perera b M Pathirana | ||||||
| Isuru Udana | c W Muhammad b S Khan | 0 | 1 | 0 | 0 | 0.00 |
c W Muhammad b S Khan | ||||||
| Dwaine Pretorius | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Maheesh Theekshana | b M Pathirana | 0 | 2 | 0 | 0 | 0.00 |
b M Pathirana | ||||||
| Jeffrey Vandersay | b M Pathirana | 0 | 1 | 0 | 0 | 0.00 |
b M Pathirana | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 138/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Binura Fernando | 4 | 0 | 26 | 1 | 6.50 |
| Thisara Perera | 2 | 0 | 19 | 0 | 9.50 |
| Dunith Wellalage | 4 | 0 | 30 | 2 | 7.50 |
| Shadab Khan | 4 | 0 | 20 | 2 | 5.00 |
| Isitha Wijesundera | 2 | 0 | 21 | 1 | 10.50 |
| Matheesha Pathirana | 3.5 | 0 | 20 | 4 | 5.22 |
Colombo Strikers InningCS Inning142/3 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | b M Theekshana | 23 | 17 | 4 | 0 | 135.29 |
b M Theekshana | ||||||
| Angelo Perera | c TL Seifert b I Udana | 11 | 6 | 1 | 1 | 183.33 |
c TL Seifert b I Udana | ||||||
| Waseem Muhammad | lbw b S Arachchige | 50 | 44 | 4 | 2 | 113.64 |
lbw b S Arachchige | ||||||
| Glenn Phillips | Not out | 31 | 32 | 1 | 1 | 96.88 |
Not out | ||||||
| Sadeera Samarawickrama(WK) | Not out | 15 | 12 | 2 | 0 | 125.00 |
Not out | ||||||
| Extra | 12 (b 0, w 6, nb 1, lb 5) | |||||
| Total | 142/3 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 29 | 0 | 7.25 |
| Isuru Udana | 4 | 0 | 50 | 1 | 12.50 |
| Maheesh Theekshana | 4 | 0 | 17 | 1 | 4.25 |
| Jeffrey Vandersay | 4 | 0 | 26 | 0 | 6.50 |
| Janith Liyanage | 1 | 0 | 6 | 0 | 6.00 |
| Sahan Arachchige | 1.2 | 0 | 9 | 1 | 6.75 |
© 2024-25 WebTech Digital Work