

Merryboys Sports Club InningMEC Inning93/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kevin Ryan Ramasray | c K Sirju b M Deyal | 40 | 43 | 6 | 0 | 93.02 |
c K Sirju b M Deyal | ||||||
| Saharsh Swethan(WK) | c S Brathwaite b C Kalawan | 12 | 13 | 1 | 1 | 92.31 |
c S Brathwaite b C Kalawan | ||||||
| Giovanni Letren | b K Sirju | 8 | 9 | 1 | 0 | 88.89 |
b K Sirju | ||||||
| Andrew Rambaran(C) | st A Gomez b K Sirju | 0 | 1 | 0 | 0 | 0.00 |
st A Gomez b K Sirju | ||||||
| Rondel Ramlogan | c S Rambaran b K Sirju | 0 | 2 | 0 | 0 | 0.00 |
c S Rambaran b K Sirju | ||||||
| Justin Manick | c A Gomez b K Sirju | 3 | 5 | 0 | 0 | 60.00 |
c A Gomez b K Sirju | ||||||
| Saurav Worrell | b S Rambaran | 3 | 11 | 0 | 0 | 27.27 |
b S Rambaran | ||||||
| Rakesh Seecharan | c C Kalawan b K Sirju | 1 | 2 | 0 | 0 | 50.00 |
c C Kalawan b K Sirju | ||||||
| Abdul Raheem-Toppin | b C Kalawan | 6 | 14 | 0 | 0 | 42.86 |
b C Kalawan | ||||||
| Ryan Bandoo | c KYG Ottley b M Deyal | 6 | 10 | 1 | 0 | 60.00 |
c KYG Ottley b M Deyal | ||||||
| Daniel Osouna | Not out | 7 | 7 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 3, nb 0, lb 4) | |||||
| Total | 93/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shatrughan Rambaran | 4 | 0 | 14 | 1 | 3.50 |
| Shiva Sankar | 3 | 0 | 27 | 0 | 9.00 |
| Yannick Ottley | 2 | 0 | 18 | 0 | 9.00 |
| Clevon Kalawan | 2.3 | 0 | 14 | 2 | 5.60 |
| Mark Deyal | 4 | 2 | 8 | 2 | 2.00 |
| Kerwin Sirju | 4 | 1 | 8 | 5 | 2.00 |
Clarke Road United InningCRU Inning94/0 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicholas Sookdeosingh | Not out | 28 | 21 | 2 | 2 | 133.33 |
Not out | ||||||
| Mark Deyal | Not out | 56 | 33 | 10 | 1 | 169.70 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 0, lb 4) | |||||
| Total | 94/0 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Osouna | 2 | 0 | 29 | 0 | 14.50 |
| Rakesh Seecharan | 3 | 0 | 29 | 0 | 9.67 |
| Saurav Worrell | 2 | 0 | 10 | 0 | 5.00 |
| Ryan Bandoo | 1 | 0 | 6 | 0 | 6.00 |
| Abdul Raheem-Toppin | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work