

Crickingdom Thunderbolts InningCRT Inning123/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sidhant Singh | Not out | 68 | 30 | 6 | 5 | 226.67 |
Not out | ||||||
| Kadek Gamantika | c R Septiansyah b D Desandri | 2 | 3 | 0 | 0 | 66.67 |
c R Septiansyah b D Desandri | ||||||
| Janam Kapadia | b A Tadarus | 12 | 11 | 1 | 0 | 109.09 |
b A Tadarus | ||||||
| Mansingh Nigade | Not out | 39 | 16 | 0 | 5 | 243.75 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 123/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gede Arta | 2 | 0 | 12 | 0 | 6.00 |
| Desandri Desandri | 2 | 0 | 24 | 1 | 12.00 |
| Anjar Tadarus | 2 | 0 | 23 | 1 | 11.50 |
| Agi Saptiazi | 1 | 0 | 19 | 0 | 19.00 |
| Ardan Wiwirano | 2 | 0 | 33 | 0 | 16.50 |
| Fabio Yoel Rayo | 1 | 0 | 11 | 0 | 11.00 |
DKI Jakarta InningDKJ Inning50/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhaddis Muhaddis | runout (KE Artawan) | 6 | 10 | 0 | 0 | 60.00 |
runout (KE Artawan) | ||||||
| Anjar Tadarus(C) | b A Kulkarni | 1 | 2 | 0 | 0 | 50.00 |
b A Kulkarni | ||||||
| Agi Saptiazi | runout (KE Artawan) | 13 | 11 | 2 | 0 | 118.18 |
runout (KE Artawan) | ||||||
| Gede Arta | st Dk kesuma b KD Aphale | 15 | 22 | 0 | 0 | 68.18 |
st Dk kesuma b KD Aphale | ||||||
| Ardan Wiwirano | Not out | 12 | 10 | 0 | 0 | 120.00 |
Not out | ||||||
| Refen Desnika | lbw b KE Artawan | 0 | 2 | 0 | 0 | 0.00 |
lbw b KE Artawan | ||||||
| Eggi ld Randi(WK) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 50/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhijit Kulkarni | 2 | 0 | 13 | 1 | 6.50 |
| Kadek Gamantika | 2 | 0 | 7 | 0 | 3.50 |
| Roshan Maholtra | 2 | 0 | 8 | 0 | 4.00 |
| Gede Priandana | 1 | 0 | 7 | 0 | 7.00 |
| Ketut Ediguna Artawan | 2 | 0 | 10 | 1 | 5.00 |
| Kaushik Aphale | 1 | 0 | 5 | 1 | 5.00 |
© 2024-25 WebTech Digital Work