

Gibraltar Women InningGIB-W Inning69/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prabha Raghunath | b P Senjug | 3 | 9 | 0 | 0 | 33.33 |
b P Senjug | ||||||
| Rosie Reilly(WK) | runout (L Sviben) | 25 | 26 | 3 | 0 | 96.15 |
runout (L Sviben) | ||||||
| Helen Mumford | runout (L Sviben / L Krvaric) | 8 | 8 | 1 | 0 | 100.00 |
runout (L Sviben / L Krvaric) | ||||||
| Sally Barton | Retired out | 4 | 6 | 0 | 0 | 66.67 |
Retired out | ||||||
| Lauren Shephard | c L Krvaric b H Leko | 1 | 4 | 0 | 0 | 25.00 |
c L Krvaric b H Leko | ||||||
| Elizabeth Ferrary(C) | Retired out | 6 | 5 | 1 | 0 | 120.00 |
Retired out | ||||||
| Yanira Blagg | c L Krvaric b P Senjug | 12 | 7 | 2 | 0 | 171.43 |
c L Krvaric b P Senjug | ||||||
| Megan Mumford | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 0, w 5, nb 5, lb 0) | |||||
| Total | 69/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Helen Leko | 2 | 0 | 12 | 1 | 6.00 |
| Pavla Senjug | 2 | 0 | 22 | 2 | 11.00 |
| Lidija Krvaric | 2 | 0 | 9 | 0 | 4.50 |
| Dora Pavelic | 2 | 0 | 16 | 0 | 8.00 |
| Lada Sviben | 2 | 0 | 10 | 0 | 5.00 |
Croatia Women InningCRO-W Inning70/0 (7.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Helen Leko | Not out | 22 | 22 | 3 | 0 | 100.00 |
Not out | ||||||
| Pavla Senjug | Not out | 35 | 21 | 5 | 0 | 166.67 |
Not out | ||||||
| Extra | 13 (b 0, w 13, nb 0, lb 0) | |||||
| Total | 70/0 (7.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Elizabeth Ferrary | 2 | 0 | 16 | 0 | 8.00 |
| Yanira Blagg | 2 | 0 | 24 | 0 | 12.00 |
| Helen Mumford | 1 | 0 | 5 | 0 | 5.00 |
| Prabha Raghunath | 1.1 | 0 | 9 | 0 | 7.71 |
| Ariana Gianani | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work