

Red River Blue Hill InningRBH Inning75/4 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shakil Haque(WK) | b A Borah | 3 | 5 | 0 | 0 | 60.00 |
b A Borah | ||||||
| Bijoy Das | st A Gupta b M Borah | 27 | 12 | 5 | 0 | 225.00 |
st A Gupta b M Borah | ||||||
| Darpan Bhuyan | c A Borah b A Nath | 28 | 11 | 2 | 2 | 254.55 |
c A Borah b A Nath | ||||||
| Sijeendran Nath(C) | runout (A Nath / A Alam) | 6 | 6 | 0 | 0 | 100.00 |
runout (A Nath / A Alam) | ||||||
| Raktim Das | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Simanta Das | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 75/4 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Altaf Alam | 2 | 0 | 19 | 0 | 9.50 |
| Kangkan Talukdar | 1 | 0 | 15 | 0 | 15.00 |
| Mahananda Borah | 1 | 0 | 18 | 1 | 18.00 |
| Arnab Borah | 1 | 0 | 13 | 1 | 13.00 |
| Amarendra Nath | 1 | 0 | 9 | 1 | 9.00 |
Corner Kick InningCRK Inning69/5 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahananda Borah | b S Das | 11 | 8 | 2 | 0 | 137.50 |
b S Das | ||||||
| Altaf Alam | c B Das b D Bhuyan | 0 | 1 | 0 | 0 | 0.00 |
c B Das b D Bhuyan | ||||||
| Abhishek Gupta(WK) | b S Das | 8 | 8 | 1 | 0 | 100.00 |
b S Das | ||||||
| Arnab Borah | runout (S Haque) | 31 | 12 | 6 | 0 | 258.33 |
runout (S Haque) | ||||||
| Kangkan Talukdar | Not out | 7 | 6 | 1 | 0 | 116.67 |
Not out | ||||||
| Amarendra Nath(C) | runout (B Das / S Nath) | 1 | 1 | 0 | 0 | 100.00 |
runout (B Das / S Nath) | ||||||
| Extra | 11 (b 4, w 7, nb 0, lb 0) | |||||
| Total | 69/5 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Darpan Bhuyan | 1 | 0 | 8 | 1 | 8.00 |
| Bijoy Das | 2 | 0 | 15 | 0 | 7.50 |
| Simanta Das | 1 | 0 | 6 | 2 | 6.00 |
| Sijeendran Nath | 1 | 0 | 18 | 0 | 18.00 |
| Raktim Das | 1 | 0 | 18 | 0 | 18.00 |
© 2024-25 WebTech Digital Work