

Croatia InningCR Inning155/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zach Vukusic(C) | c W Khan b R Zahoor | 76 | 25 | 4 | 9 | 304.00 |
c W Khan b R Zahoor | ||||||
| Oliver Tilley | c Ramanjot Singh b O Groves | 1 | 3 | 0 | 0 | 33.33 |
c Ramanjot Singh b O Groves | ||||||
| Saghar Manzoor | c O Groves b M Taher | 18 | 11 | 0 | 2 | 163.64 |
c O Groves b M Taher | ||||||
| Aman Maheshwari | c A Mirza b R Zahoor | 7 | 5 | 0 | 1 | 140.00 |
c A Mirza b R Zahoor | ||||||
| Sam Houghton(WK) | Not out | 31 | 10 | 1 | 4 | 310.00 |
Not out | ||||||
| Jai Kumar Thakur | Not out | 6 | 7 | 0 | 0 | 85.71 |
Not out | ||||||
| Extra | 16 (b 5, w 10, nb 1, lb 0) | |||||
| Total | 155/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tarun Sharma-I | 1 | 0 | 21 | 0 | 21.00 |
| Owen Groves | 2 | 0 | 37 | 1 | 18.50 |
| Mohammed Taher | 2 | 0 | 14 | 1 | 7.00 |
| Waqar Khan | 2 | 0 | 34 | 0 | 17.00 |
| Krishna Kumar | 1 | 0 | 15 | 0 | 15.00 |
| Rizwan Zahoor | 2 | 0 | 29 | 2 | 14.50 |
Slovenia InningSVN Inning120/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ramanjot Singh | c S Khan b A Maheshwari | 40 | 16 | 2 | 5 | 250.00 |
c S Khan b A Maheshwari | ||||||
| Owen Groves | c Zach Vukusic b Jai Kumar Thakur | 5 | 6 | 1 | 0 | 83.33 |
c Zach Vukusic b Jai Kumar Thakur | ||||||
| Aqeel Mirza | c Zach Vukusic b A Razmilic | 15 | 17 | 2 | 0 | 88.24 |
c Zach Vukusic b A Razmilic | ||||||
| Mohammed Taher(C) | b Oliver Tilley | 45 | 13 | 1 | 6 | 346.15 |
b Oliver Tilley | ||||||
| Bhagwant Sandhu | c Zach Vukusic b A Razmilic | 6 | 2 | 0 | 1 | 300.00 |
c Zach Vukusic b A Razmilic | ||||||
| Tarun Sharma-I | runout (Oliver Tilley) | 1 | 3 | 0 | 0 | 33.33 |
runout (Oliver Tilley) | ||||||
| Waqar Khan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Dinesh Matla | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
| Total | 120/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zach Vukusic | 2 | 0 | 28 | 0 | 14.00 |
| Aman Maheshwari | 2 | 0 | 22 | 1 | 11.00 |
| Jai Kumar Thakur | 2 | 0 | 17 | 1 | 8.50 |
| Oliver Tilley | 2 | 0 | 25 | 1 | 12.50 |
| Sajid Khan | 1 | 0 | 14 | 0 | 14.00 |
| Anthony Razmilic | 1 | 0 | 13 | 2 | 13.00 |
© 2024-25 WebTech Digital Work