

CFS Pinnacle Pro InningCPP Inning173/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arya Khedekar | Not out | 58 | 24 | 8 | 3 | 241.67 |
Not out | ||||||
| Aayush Baluja | c O Onwuzulike b B Corps | 49 | 15 | 4 | 5 | 326.67 |
c O Onwuzulike b B Corps | ||||||
| Faris Haider | c C Berry b B Corps | 0 | 2 | 0 | 0 | 0.00 |
c C Berry b B Corps | ||||||
| Cam Thom(WK) | b B Corps | 0 | 2 | 0 | 0 | 0.00 |
b B Corps | ||||||
| Jay Chavda | c B Corps b J Tolan | 12 | 3 | 0 | 2 | 400.00 |
c B Corps b J Tolan | ||||||
| Prab Singh | Not out | 41 | 14 | 6 | 2 | 292.86 |
Not out | ||||||
| Extra | 13 (b 5, w 4, nb 0, lb 4) | |||||
| Total | 173/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Burley | 2 | 0 | 34 | 0 | 17.00 |
| Michael Pedrick | 1 | 0 | 16 | 0 | 16.00 |
| Jordan Tolan | 2 | 0 | 36 | 1 | 18.00 |
| Alfie Jeeves | 2 | 0 | 38 | 0 | 19.00 |
| Abhi Sharma | 1 | 0 | 27 | 0 | 27.00 |
| Billy Corps | 2 | 0 | 13 | 3 | 6.50 |
Havering XI InningHAV Inning176/3 (9.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Callum Berry(C) | c P Singh b M Chaudhry | 107 | 30 | 7 | 12 | 356.67 |
c P Singh b M Chaudhry | ||||||
| Joe Moss | c A Khedekar b K Baldwin | 1 | 2 | 0 | 0 | 50.00 |
c A Khedekar b K Baldwin | ||||||
| Ositadinma Onwuzulike | Not out | 63 | 23 | 7 | 5 | 273.91 |
Not out | ||||||
| Cameron Little | b M Chaudhry | 0 | 2 | 0 | 0 | 0.00 |
b M Chaudhry | ||||||
| Billy Corps | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 176/3 (9.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mussa Chaudhry | 2 | 0 | 22 | 2 | 11.00 |
| Kaleb Baldwin | 1 | 0 | 20 | 1 | 20.00 |
| Subhan Javaid | 1.3 | 0 | 25 | 0 | 16.67 |
| Abdullah Mir | 2 | 0 | 42 | 0 | 21.00 |
| Prab Singh | 2 | 0 | 51 | 0 | 25.50 |
| Arya Khedekar | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work