

CFS Pinnacle Pro InningCPP Inning137/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arya Khedekar(C) | Not out | 86 | 36 | 7 | 7 | 238.89 |
Not out | ||||||
| Murad Khan | b O Birts | 17 | 12 | 2 | 1 | 141.67 |
b O Birts | ||||||
| Faris Haider | c F Mcmillan b W Arney | 15 | 7 | 1 | 1 | 214.29 |
c F Mcmillan b W Arney | ||||||
| Prab Singh | b J McMillan | 8 | 5 | 0 | 1 | 160.00 |
b J McMillan | ||||||
| Gorang Sharma(WK) | runout (B Garrett / R Kumar) | 0 | 1 | 0 | 0 | 0.00 |
runout (B Garrett / R Kumar) | ||||||
| Extra | 11 (b 1, w 3, nb 1, lb 6) | |||||
| Total | 137/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Olly Birts | 2 | 0 | 13 | 1 | 6.50 |
| James McMillan | 2 | 0 | 22 | 1 | 11.00 |
| Will Arney | 2 | 0 | 31 | 1 | 15.50 |
| Dylan Kirk | 2 | 0 | 36 | 0 | 18.00 |
| James Mundy | 2 | 0 | 28 | 0 | 14.00 |
Guildford InningGFD Inning119/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben Garrett(WK) | b M Khan | 20 | 10 | 3 | 1 | 200.00 |
b M Khan | ||||||
| Will Arney | runout (G Sharma / S Sivananthan) | 12 | 5 | 1 | 1 | 240.00 |
runout (G Sharma / S Sivananthan) | ||||||
| Fred Mcmillan | lbw b J Harvey | 14 | 6 | 1 | 1 | 233.33 |
lbw b J Harvey | ||||||
| Nathan Boucher | runout (S Sivananthan / G Sharma) | 5 | 2 | 1 | 0 | 250.00 |
runout (S Sivananthan / G Sharma) | ||||||
| James McMillan | b P Singh | 11 | 4 | 1 | 1 | 275.00 |
b P Singh | ||||||
| Will Hamilton | c P Singh b M Qureshi | 21 | 11 | 2 | 1 | 190.91 |
c P Singh b M Qureshi | ||||||
| Max Mikhail | c P Singh b A Khedekar | 18 | 8 | 1 | 2 | 225.00 |
c P Singh b A Khedekar | ||||||
| Dylan Kirk | runout (H More / A Khedekar) | 2 | 7 | 0 | 0 | 28.57 |
runout (H More / A Khedekar) | ||||||
| Rohan Kumar | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| James Mundy | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 5, w 4, nb 0, lb 0) | |||||
| Total | 119/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hardik More | 2 | 0 | 23 | 0 | 11.50 |
| Arya Khedekar | 2 | 0 | 22 | 1 | 11.00 |
| Murad Khan | 1 | 0 | 16 | 1 | 16.00 |
| James Harvey | 2 | 0 | 19 | 1 | 9.50 |
| Prab Singh | 2 | 0 | 33 | 1 | 16.50 |
| Mustafa Qureshi | 1 | 0 | 1 | 1 | 1.00 |
© 2024-25 WebTech Digital Work