

Fiji InningFIJ Inning173/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Metuisela Beitaki(WK) | c L Denny b O Taylor | 28 | 19 | 4 | 1 | 147.37 |
c L Denny b O Taylor | ||||||
| Dawson Roko Tawake | c A Samuels b C Dickson | 16 | 21 | 2 | 0 | 76.19 |
c A Samuels b C Dickson | ||||||
| Peni Vuniwaqa | c L Denny b O Taylor | 30 | 15 | 1 | 3 | 200.00 |
c L Denny b O Taylor | ||||||
| Apete Sokovagone | b J Tutty | 62 | 37 | 3 | 5 | 167.57 |
b J Tutty | ||||||
| Peni Dakainivanua | runout (M Ave / A Samuels) | 10 | 14 | 1 | 0 | 71.43 |
runout (M Ave / A Samuels) | ||||||
| Josaia Cama | c A Parima b O Taylor | 1 | 3 | 0 | 0 | 33.33 |
c A Parima b O Taylor | ||||||
| Tevita Sokokisolomone Waqavakatoga | Not out | 17 | 10 | 1 | 1 | 170.00 |
Not out | ||||||
| peni Kotoisuva(C) | b J Tutty | 0 | 1 | 0 | 0 | 0.00 |
b J Tutty | ||||||
| Sunia Tuiwai Yalimaiwai | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 1, lb 0) | |||||
| Total | 173/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Cory Dickson | 4 | 0 | 19 | 1 | 4.75 |
| Jared Tutty | 4 | 0 | 24 | 2 | 6.00 |
| Andrew Samuels | 2 | 0 | 26 | 0 | 13.00 |
| Oscar Taylor | 3 | 0 | 25 | 3 | 8.33 |
| Liam Denny | 4 | 0 | 45 | 0 | 11.25 |
| Tomakanute Ritawa | 3 | 0 | 34 | 0 | 11.33 |
Cook Islands InningCOI Inning69/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hayden Dickson | c M Beitaki b J Q K Moala | 2 | 3 | 0 | 0 | 66.67 |
c M Beitaki b J Q K Moala | ||||||
| Thomas Parima | runout (M Beitaki / A Sokovagone) | 7 | 9 | 0 | 0 | 77.78 |
runout (M Beitaki / A Sokovagone) | ||||||
| Maara Ave(WK/C) | c J Q K Moala b S T Yalimaiwai | 8 | 18 | 0 | 0 | 44.44 |
c J Q K Moala b S T Yalimaiwai | ||||||
| Aue Parima | c T S Waqavakatoga b S Tabuisulu | 5 | 6 | 1 | 0 | 83.33 |
c T S Waqavakatoga b S Tabuisulu | ||||||
| Cory Dickson | c M Beitaki b J Q K Moala | 2 | 6 | 0 | 0 | 33.33 |
c M Beitaki b J Q K Moala | ||||||
| Oscar Taylor | b P Dakainivanua | 6 | 13 | 0 | 0 | 46.15 |
b P Dakainivanua | ||||||
| Liam Denny | c A Sokovagone b S T Yalimaiwai | 6 | 9 | 0 | 0 | 66.67 |
c A Sokovagone b S T Yalimaiwai | ||||||
| Jared Tutty | b P Dakainivanua | 3 | 5 | 0 | 0 | 60.00 |
b P Dakainivanua | ||||||
| Tomakanute Ritawa | st M Beitaki b P Dakainivanua | 1 | 4 | 0 | 0 | 25.00 |
st M Beitaki b P Dakainivanua | ||||||
| Andrew Samuels | Not out | 11 | 23 | 0 | 0 | 47.83 |
Not out | ||||||
| Tiaki Wuatai | Not out | 7 | 24 | 1 | 0 | 29.17 |
Not out | ||||||
| Extra | 11 (b 1, w 7, nb 0, lb 3) | |||||
| Total | 69/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Siteri Tabuisulu | 3 | 0 | 15 | 1 | 5.00 |
| Joeli Qalo Ki Moala | 3 | 1 | 9 | 2 | 3.00 |
| Sunia Tuiwai Yalimaiwai | 4 | 1 | 11 | 2 | 2.75 |
| Peni Dakainivanua | 4 | 0 | 11 | 3 | 2.75 |
| Tevita Sokokisolomone Waqavakatoga | 3 | 0 | 9 | 0 | 3.00 |
| peni Kotoisuva | 3 | 0 | 10 | 0 | 3.33 |
© 2024-25 WebTech Digital Work