

Myanmar InningMYAN Inning72/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KoKo LinThu | c U S hathinjar b G M Chughtai | 3 | 13 | 0 | 0 | 23.08 |
c U S hathinjar b G M Chughtai | ||||||
| Pyae Phyo Wai | c E Beukes b U jain | 16 | 15 | 1 | 1 | 106.67 |
c E Beukes b U jain | ||||||
| Khin Aye | c U jain b L Butt | 2 | 11 | 0 | 0 | 18.18 |
c U jain b L Butt | ||||||
| Paing Danu | c L Gupta b U jain | 5 | 5 | 1 | 0 | 100.00 |
c L Gupta b U jain | ||||||
| Hlet Lin-Aung(C) | runout (R R Sharan / U S hathinjar) | 11 | 18 | 0 | 1 | 61.11 |
runout (R R Sharan / U S hathinjar) | ||||||
| Htet Lin Oo | c L Butt b U jain | 2 | 7 | 0 | 0 | 28.57 |
c L Butt b U jain | ||||||
| Thura Aung | runout (U S hathinjar / L Gupta) | 13 | 34 | 1 | 0 | 38.24 |
runout (U S hathinjar / L Gupta) | ||||||
| Ye Naing Tun(WK) | c U jain b R R Sharan | 0 | 8 | 0 | 0 | 0.00 |
c U jain b R R Sharan | ||||||
| Nyein ChanSoe | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Aung Ko Ko | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 16 (b 1, w 14, nb 0, lb 1) | |||||
| Total | 72/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sharwan Godara | 4 | 1 | 12 | 0 | 3.00 |
| Gulam Murtaza Chughtai | 4 | 0 | 17 | 1 | 4.25 |
| Luqman Butt | 4 | 0 | 10 | 1 | 2.50 |
| Utkarsh jain | 4 | 0 | 21 | 3 | 5.25 |
| Ram Raushan Sharan | 4 | 1 | 10 | 1 | 2.50 |
Cambodia InningCMD Inning74/3 (9.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ram Raushan Sharan | c Y Tun b Paing Danu | 6 | 5 | 1 | 0 | 120.00 |
c Y Tun b Paing Danu | ||||||
| Uday Singh hathinjar(WK) | runout (Thura Aung) | 0 | 0 | 0 | 0 | 0.00 |
runout (Thura Aung) | ||||||
| Lakshit Gupta | c Y Tun b Ko LinThu | 5 | 9 | 0 | 0 | 55.56 |
c Y Tun b Ko LinThu | ||||||
| Luqman Butt | Not out | 43 | 29 | 7 | 1 | 148.28 |
Not out | ||||||
| Etienne Beukes | Not out | 15 | 12 | 1 | 1 | 125.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 74/3 (9.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Paing Danu | 3 | 0 | 27 | 1 | 9.00 |
| KoKo LinThu | 3 | 0 | 9 | 1 | 3.00 |
| Thura Aung | 1 | 0 | 10 | 0 | 10.00 |
| Hlet Lin-Aung | 1 | 0 | 8 | 0 | 8.00 |
| Htet Lin Oo | 1 | 0 | 12 | 0 | 12.00 |
| Pyae Phyo Wai | 0.1 | 0 | 6 | 0 | 36.00 |
© 2024-25 WebTech Digital Work