

Tengapara C.C InningTCC Inning145/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pradip Sarkar | c B Das b S Pathak | 6 | 5 | 1 | 0 | 120.00 |
c B Das b S Pathak | ||||||
| Nihar Deka | c Bishal Roy b P Barman | 11 | 16 | 1 | 0 | 68.75 |
c Bishal Roy b P Barman | ||||||
| Asif Wasimul Haque(C) | c R B Das b S Pathak | 1 | 6 | 0 | 0 | 16.67 |
c R B Das b S Pathak | ||||||
| Rohit Sen(WK) | c D Das b S Pathak | 0 | 3 | 0 | 0 | 0.00 |
c D Das b S Pathak | ||||||
| Bikiran Das | c Bishal Roy b R B Das | 10 | 9 | 0 | 1 | 111.11 |
c Bishal Roy b R B Das | ||||||
| Affan Ahmed | b R B Das | 60 | 39 | 6 | 4 | 153.85 |
b R B Das | ||||||
| Kankan Kalita | c P Roy b H Saraswat | 18 | 19 | 3 | 0 | 94.74 |
c P Roy b H Saraswat | ||||||
| Dhrubajyoti Das | runout (Bishal Roy / D Paul) | 6 | 8 | 0 | 0 | 75.00 |
runout (Bishal Roy / D Paul) | ||||||
| Amit Dutta | Not out | 14 | 8 | 1 | 1 | 175.00 |
Not out | ||||||
| Santanu Dhar | c H Saraswat b P Roy | 7 | 8 | 1 | 0 | 87.50 |
c H Saraswat b P Roy | ||||||
| Nipul Nath | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 1, w 4, nb 2, lb 4) | |||||
| Total | 145/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sanjib Pathak | 4 | 1 | 14 | 3 | 3.50 |
| Himangshu Saraswat | 4 | 1 | 16 | 1 | 4.00 |
| Parag Barman | 3 | 0 | 26 | 1 | 8.67 |
| Ranjan Bikash Das | 3 | 0 | 32 | 2 | 10.67 |
| Nilotpal Das | 2 | 0 | 22 | 0 | 11.00 |
| Denish Das | 2 | 0 | 14 | 0 | 7.00 |
| Pritish Roy | 2 | 0 | 16 | 1 | 8.00 |
Club Triranga InningCLT Inning125/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kabir Deshmukh | runout (R Sen / Asif Wasimul Haque) | 18 | 17 | 3 | 0 | 105.88 |
runout (R Sen / Asif Wasimul Haque) | ||||||
| Bishal Saha(C) | b Nihar Deka | 18 | 22 | 1 | 1 | 81.82 |
b Nihar Deka | ||||||
| Denish Das | c S Biswas b Dhrubajyoti Das | 27 | 20 | 2 | 1 | 135.00 |
c S Biswas b Dhrubajyoti Das | ||||||
| Dipankar Paul | st R Sen b S Biswas | 5 | 14 | 0 | 0 | 35.71 |
st R Sen b S Biswas | ||||||
| Himangshu Saraswat | runout (R Sen) | 22 | 21 | 2 | 1 | 104.76 |
runout (R Sen) | ||||||
| Bishal Roy | c R Sen b S Dhar | 4 | 7 | 0 | 0 | 57.14 |
c R Sen b S Dhar | ||||||
| Ranjan Bikash Das | runout (Asif Wasimul Haque) | 1 | 2 | 0 | 0 | 50.00 |
runout (Asif Wasimul Haque) | ||||||
| Bishwajit Das(WK) | Not out | 11 | 10 | 0 | 1 | 110.00 |
Not out | ||||||
| Nilotpal Das | lbw b S Dhar | 1 | 2 | 0 | 0 | 50.00 |
lbw b S Dhar | ||||||
| Parag Barman | b S Dhar | 0 | 1 | 0 | 0 | 0.00 |
b S Dhar | ||||||
| Pritish Roy | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 18 (b 6, w 5, nb 1, lb 1) | |||||
| Total | 125/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Santanu Dhar | 4 | 1 | 9 | 3 | 2.25 |
| Kankan Kalita | 4 | 0 | 34 | 0 | 8.50 |
| Dhrubajyoti Das | 4 | 0 | 16 | 1 | 4.00 |
| Bikiran Das | 1 | 0 | 11 | 0 | 11.00 |
| Nihar Deka | 1 | 0 | 7 | 1 | 7.00 |
| Samrat Biswas | 4 | 1 | 14 | 1 | 3.50 |
| Asif Wasimul Haque | 2 | 0 | 22 | 0 | 11.00 |
© 2024-25 WebTech Digital Work