

Club Triranga InningCLT Inning157/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kabir Deshmukh | lbw b P Aziz | 62 | 49 | 5 | 3 | 126.53 |
lbw b P Aziz | ||||||
| Bishal Saha | runout (R Das / G Baro) | 31 | 33 | 4 | 0 | 93.94 |
runout (R Das / G Baro) | ||||||
| Denish Das(C) | c Md Habibullah b P Aziz | 23 | 15 | 3 | 1 | 153.33 |
c Md Habibullah b P Aziz | ||||||
| Bishal Roy | c R Das b P Aziz | 0 | 2 | 0 | 0 | 0.00 |
c R Das b P Aziz | ||||||
| Himangshu Saraswat | c Md Habibullah b N Sarma | 12 | 7 | 2 | 0 | 171.43 |
c Md Habibullah b N Sarma | ||||||
| Hridip Deka | b P Aziz | 0 | 2 | 0 | 0 | 0.00 |
b P Aziz | ||||||
| Nipujit kalita | Not out | 4 | 8 | 0 | 0 | 50.00 |
Not out | ||||||
| Bishwajit Das(WK) | c A Kashyap b I Hussain | 2 | 4 | 0 | 0 | 50.00 |
c A Kashyap b I Hussain | ||||||
| Ranjan Bikash Das | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 22 (b 9, w 10, nb 1, lb 2) | |||||
| Total | 157/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imtaz Hussain | 4 | 0 | 25 | 1 | 6.25 |
| Neelabh Sarma | 4 | 0 | 21 | 1 | 5.25 |
| Amit Lal | 2 | 0 | 24 | 0 | 12.00 |
| Rupjyoti Das | 4 | 0 | 39 | 0 | 9.75 |
| Parvez Aziz | 4 | 0 | 20 | 4 | 5.00 |
| Gresilex Baro | 2 | 0 | 17 | 0 | 8.50 |
Rangia Cricket Association Inning RCA Inning119/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vivek Dauka | st B Das b Bishal Roy | 2 | 5 | 0 | 0 | 40.00 |
st B Das b Bishal Roy | ||||||
| Sehnewaz Ahemed | st B Das b Bishal Roy | 2 | 7 | 0 | 0 | 28.57 |
st B Das b Bishal Roy | ||||||
| Md Habibullah | b H Saraswat | 30 | 34 | 3 | 1 | 88.24 |
b H Saraswat | ||||||
| Aryan Kashyap | runout (B Das / Bishal Roy) | 1 | 3 | 0 | 0 | 33.33 |
runout (B Das / Bishal Roy) | ||||||
| Dweep Jyoti Kalita | c & b Bishal Roy | 6 | 10 | 1 | 0 | 60.00 |
c & b Bishal Roy | ||||||
| Neelabh Sarma | lbw b S Pathak | 1 | 3 | 0 | 0 | 33.33 |
lbw b S Pathak | ||||||
| Parvez Aziz | c Bishal Roy b H Deka | 32 | 22 | 2 | 2 | 145.45 |
c Bishal Roy b H Deka | ||||||
| Ratul Das(WK) | st B Das b P Roy | 13 | 13 | 2 | 0 | 100.00 |
st B Das b P Roy | ||||||
| Amit Lal(C) | Not out | 7 | 13 | 0 | 0 | 53.85 |
Not out | ||||||
| Imtaz Hussain | b H Deka | 4 | 9 | 0 | 0 | 44.44 |
b H Deka | ||||||
| Rupjyoti Das | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 9, w 4, nb 1, lb 7) | |||||
| Total | 119/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Himangshu Saraswat | 4 | 0 | 14 | 1 | 3.50 |
| Bishal Roy | 4 | 0 | 19 | 3 | 4.75 |
| Pritish Roy | 4 | 0 | 18 | 1 | 4.50 |
| Sanjib Pathak | 4 | 0 | 22 | 1 | 5.50 |
| Rakibul Islam | 1 | 0 | 13 | 0 | 13.00 |
| Hridip Deka | 3 | 0 | 17 | 2 | 5.67 |
© 2024-25 WebTech Digital Work