

Cluj InningCLJ Inning157/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Taranjeet Singh | Not out | 61 | 24 | 0 | 8 | 254.17 |
Not out | ||||||
| Anand Rajshekara | c N Pathirana b C Sadun | 47 | 16 | 3 | 5 | 293.75 |
c N Pathirana b C Sadun | ||||||
| Vasu Saini(C) | b Roshan Siriwardana | 0 | 3 | 0 | 0 | 0.00 |
b Roshan Siriwardana | ||||||
| Chamalka Fernando | lbw b Roshan Siriwardana | 0 | 1 | 0 | 0 | 0.00 |
lbw b Roshan Siriwardana | ||||||
| Janitha Fernando | st N Pathirana b A Kalugala | 30 | 12 | 2 | 3 | 250.00 |
st N Pathirana b A Kalugala | ||||||
| Ariyan Mohammed | c T Singh I b Shoaib Ahmed | 1 | 2 | 0 | 0 | 50.00 |
c T Singh I b Shoaib Ahmed | ||||||
| Sivakumar Periyalwar | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 13 (b 5, w 6, nb 1, lb 1) | |||||
| Total | 157/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Scott Burdekin | 2 | 0 | 30 | 0 | 15.00 |
| Kamal Raiz | 1 | 0 | 21 | 0 | 21.00 |
| Shoaib Ahmed | 2 | 0 | 22 | 1 | 11.00 |
| Akila Kalugala | 2 | 0 | 28 | 1 | 14.00 |
| Chamal Sadun | 1 | 0 | 21 | 1 | 21.00 |
| Roshan Siriwardana | 2 | 0 | 29 | 2 | 14.50 |
Cyprus Moufflons CC InningCYM Inning87/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akila Kalugala | c G Mishra b M Koli | 0 | 1 | 0 | 0 | 0.00 |
c G Mishra b M Koli | ||||||
| Scott Burdekin | c T Singh b M Koli | 5 | 6 | 1 | 0 | 83.33 |
c T Singh b M Koli | ||||||
| Jevin Isidore | b G Mishra | 36 | 18 | 2 | 4 | 200.00 |
b G Mishra | ||||||
| Chamal Sadun | c S Nadigotla b V Saini | 1 | 3 | 0 | 0 | 33.33 |
c S Nadigotla b V Saini | ||||||
| Taranjit Singh I | c G Mishra b D Fernando | 6 | 6 | 1 | 0 | 100.00 |
c G Mishra b D Fernando | ||||||
| Shoaib Ahmed | c S Periyalwar b G Mishra | 0 | 1 | 0 | 0 | 0.00 |
c S Periyalwar b G Mishra | ||||||
| Lovedeep Sandhu | b G Mishra | 2 | 3 | 0 | 0 | 66.67 |
b G Mishra | ||||||
| Lakhwinder Singh(C) | c T Singh b D Fernando | 1 | 4 | 0 | 0 | 25.00 |
c T Singh b D Fernando | ||||||
| Kamal Raiz | Not out | 4 | 9 | 0 | 0 | 44.44 |
Not out | ||||||
| Nalin Pathirana(WK) | Not out | 22 | 9 | 2 | 2 | 244.44 |
Not out | ||||||
| Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
| Total | 87/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manmeet Koli | 2 | 0 | 33 | 2 | 16.50 |
| Vasu Saini | 2 | 0 | 11 | 1 | 5.50 |
| Gaurav Mishra | 2 | 0 | 11 | 3 | 5.50 |
| Dilum Fernando | 2 | 0 | 15 | 2 | 7.50 |
| Chamalka Fernando | 1 | 0 | 1 | 0 | 1.00 |
| Taranjeet Singh | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work