

Corner Kick Women InningCKW Inning77/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jyotika Rai | c R Pegu b L P Chetia | 2 | 9 | 0 | 0 | 22.22 |
c R Pegu b L P Chetia | ||||||
| Tinamoni Patgiri(WK) | Not out | 44 | 61 | 5 | 0 | 72.13 |
Not out | ||||||
| Sneha Sinha | b Ara Dey | 9 | 18 | 1 | 0 | 50.00 |
b Ara Dey | ||||||
| Palak Mishra(C) | c & b F Taye | 7 | 22 | 0 | 0 | 31.82 |
c & b F Taye | ||||||
| Priyanka Kalita | c H M Saikia b R Pegu | 4 | 10 | 0 | 0 | 40.00 |
c H M Saikia b R Pegu | ||||||
| Mompriya Das | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 5, w 6, nb 0, lb 0) | |||||
| Total | 77/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lakhi Priya Chetia | 2 | 0 | 7 | 1 | 3.50 |
| Gritrichika Saikia | 2 | 0 | 4 | 0 | 2.00 |
| Aratrika Dey | 3 | 0 | 15 | 1 | 5.00 |
| Khusi Kumari | 2 | 0 | 11 | 0 | 5.50 |
| Hemlata Payeng | 4 | 1 | 4 | 0 | 1.00 |
| Pahari Saikia | 1 | 0 | 4 | 0 | 4.00 |
| Ruhina Pegu | 3 | 0 | 18 | 1 | 6.00 |
| Florine Taye | 3 | 0 | 9 | 1 | 3.00 |
91 Yard Club Women InningYCW Inning79/4 (13.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruhina Pegu(C) | c J Rai b S Sinha | 18 | 20 | 2 | 0 | 90.00 |
c J Rai b S Sinha | ||||||
| Florine Taye | st T Patgiri b S Sinha | 14 | 21 | 1 | 0 | 66.67 |
st T Patgiri b S Sinha | ||||||
| Aratrika Dey | st T Patgiri b P Kalita | 3 | 6 | 0 | 0 | 50.00 |
st T Patgiri b P Kalita | ||||||
| Hira Moni Saikia(WK) | Not out | 21 | 19 | 3 | 0 | 110.53 |
Not out | ||||||
| Khusi Kumari | c T Patgiri b P Kalita | 3 | 5 | 0 | 0 | 60.00 |
c T Patgiri b P Kalita | ||||||
| Hemlata Payeng | Not out | 9 | 12 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 11 (b 4, w 7, nb 0, lb 0) | |||||
| Total | 79/4 (13.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aparna Karmakar | 3 | 0 | 16 | 0 | 5.33 |
| Mompriya Das | 4 | 0 | 23 | 0 | 5.75 |
| Sneha Sinha | 3 | 0 | 12 | 2 | 4.00 |
| Priyanka Kalita | 3 | 0 | 16 | 2 | 5.33 |
| Nebedita Deka | 0.5 | 0 | 8 | 0 | 9.60 |
© 2024-25 WebTech Digital Work