

Coimbra Knights InningCK Inning70/10 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeewan Giri | lbw b N Kamboj | 14 | 10 | 1 | 1 | 140.00 |
lbw b N Kamboj | ||||||
| Lakshan Weerakoon | c A Kumar b N Kamboj | 0 | 3 | 0 | 0 | 0.00 |
c A Kumar b N Kamboj | ||||||
| Panda Waddup | c A Kumar b A Ali-I | 5 | 10 | 0 | 0 | 50.00 |
c A Kumar b A Ali-I | ||||||
| Junaid Khan II | c K Gholiya b R Rulan | 12 | 6 | 0 | 2 | 200.00 |
c K Gholiya b R Rulan | ||||||
| Girish Singh(WK) | b A Ali-I | 10 | 9 | 0 | 1 | 111.11 |
b A Ali-I | ||||||
| Sabhapathy Anantharaman Kanaka | runout (H Singh) | 2 | 2 | 0 | 0 | 100.00 |
runout (H Singh) | ||||||
| Sam Houghton | st K Gholiya b A Kumar | 0 | 1 | 0 | 0 | 0.00 |
st K Gholiya b A Kumar | ||||||
| Samad Us-Atta | c K Gholiya b H Singh | 6 | 10 | 1 | 0 | 60.00 |
c K Gholiya b H Singh | ||||||
| Falak Zeb(C) | runout (A Kumar / K Gholiya ) | 2 | 4 | 0 | 0 | 50.00 |
runout (A Kumar / K Gholiya ) | ||||||
| MD Shahab Uddin | c H Singh b A Kumar | 2 | 4 | 0 | 0 | 50.00 |
c H Singh b A Kumar | ||||||
| Ishwor Khanal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 16 (b 0, w 14, nb 0, lb 2) | |||||
| Total | 70/10 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nitin Kamboj | 2 | 0 | 10 | 2 | 5.00 |
| Harinder Singh | 2 | 0 | 17 | 0 | 8.50 |
| Ravi Rulan | 1 | 0 | 14 | 1 | 14.00 |
| Adnan Ali-I | 2 | 0 | 11 | 2 | 5.50 |
| Ankush Kumar | 2 | 0 | 11 | 2 | 5.50 |
| Harjinder Singh | 1 | 0 | 5 | 1 | 5.00 |
Punjab CC InningPCC Inning72/1 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aitzaz Arshad | Not out | 43 | 17 | 2 | 5 | 252.94 |
Not out | ||||||
| Kuldeep Gholiya (WK) | c J Giri b F Zeb | 16 | 12 | 0 | 2 | 133.33 |
c J Giri b F Zeb | ||||||
| Simranjeet Singh-I | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 7 (b 2, w 5, nb 0, lb 0) | |||||
| Total | 72/1 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Junaid Khan II | 1 | 0 | 23 | 0 | 23.00 |
| Ishwor Khanal | 2 | 0 | 23 | 0 | 11.50 |
| Samad Us-Atta | 1 | 0 | 9 | 0 | 9.00 |
| Falak Zeb | 1 | 0 | 15 | 1 | 15.00 |
© 2024-25 WebTech Digital Work