

Malo Qalandars InningMAL Inning127/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saim Ali | c F Zeb b J Khan II | 1 | 3 | 0 | 0 | 33.33 |
c F Zeb b J Khan II | ||||||
| Aamer Ikram | b J Khan II | 0 | 1 | 0 | 0 | 0.00 |
b J Khan II | ||||||
| Amandeep Singh | c SU Atta b L Weerakoon | 52 | 24 | 1 | 6 | 216.67 |
c SU Atta b L Weerakoon | ||||||
| Muhammad Abdullah Naveed | runout (F Zeb / L Weerakoon) | 2 | 2 | 0 | 0 | 100.00 |
runout (F Zeb / L Weerakoon) | ||||||
| Gurjeet Singh | c F Zeb b I Khanal | 7 | 4 | 0 | 1 | 175.00 |
c F Zeb b I Khanal | ||||||
| Amir Zaib | Not out | 44 | 19 | 1 | 5 | 231.58 |
Not out | ||||||
| Asim Sarwar | runout (R John) | 10 | 8 | 1 | 0 | 125.00 |
runout (R John) | ||||||
| Extra | 11 (b 1, w 9, nb 1, lb 0) | |||||
| Total | 127/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Junaid Khan II | 2 | 0 | 22 | 2 | 11.00 |
| Ishwor Khanal | 2 | 0 | 29 | 1 | 14.50 |
| Jeewan Giri | 1 | 0 | 19 | 0 | 19.00 |
| MD Shahab Uddin | 2 | 0 | 16 | 0 | 8.00 |
| Samad Us-Atta | 2 | 0 | 30 | 0 | 15.00 |
| Lakshan Weerakoon | 1 | 0 | 10 | 1 | 10.00 |
Coimbra Knights InningCK Inning100/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeewan Giri | b A Mehmood | 4 | 7 | 0 | 0 | 57.14 |
b A Mehmood | ||||||
| Lakshan Weerakoon | Not out | 75 | 34 | 1 | 10 | 220.59 |
Not out | ||||||
| Ishwor Khanal | b A Sarwar | 2 | 5 | 0 | 0 | 40.00 |
b A Sarwar | ||||||
| Amritpal Singh | Not out | 12 | 14 | 0 | 1 | 85.71 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 100/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Assad Mehmood | 2 | 0 | 16 | 1 | 8.00 |
| Asim Sarwar | 2 | 0 | 16 | 1 | 8.00 |
| Amandeep Singh | 2 | 0 | 11 | 0 | 5.50 |
| Gurjeet Singh | 1 | 0 | 20 | 0 | 20.00 |
| Mian Shahid | 2 | 0 | 23 | 0 | 11.50 |
| Amir Zaib | 1 | 0 | 14 | 0 | 14.00 |
© 2024-25 WebTech Digital Work