

Lisbon Capitals InningLCA Inning110/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Danish Siddique | b J Ali | 29 | 20 | 2 | 2 | 145.00 |
b J Ali | ||||||
| Amandeep Singh-I | c L Weerakoon b F Zeb | 17 | 17 | 1 | 1 | 100.00 |
c L Weerakoon b F Zeb | ||||||
| Shahan Khan(WK) | runout (MD S Uddin / G Singh) | 21 | 13 | 0 | 3 | 161.54 |
runout (MD S Uddin / G Singh) | ||||||
| Rahul Hudda | b D Muhammad | 15 | 9 | 0 | 2 | 166.67 |
b D Muhammad | ||||||
| Muhammad Tabish | runout (MD S Uddin / G Singh) | 1 | 1 | 0 | 0 | 100.00 |
runout (MD S Uddin / G Singh) | ||||||
| Samarth Patel | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 26 (b 3, w 17, nb 2, lb 4) | |||||
| Total | 110/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishwor Khanal | 2 | 0 | 15 | 0 | 7.50 |
| Falak Zeb | 2 | 0 | 22 | 1 | 11.00 |
| Samad Us-Atta | 2 | 0 | 13 | 0 | 6.50 |
| MD Shahab Uddin | 2 | 0 | 23 | 0 | 11.50 |
| Jawad Ali | 1 | 0 | 16 | 1 | 16.00 |
| Dawood Muhammad | 1 | 0 | 14 | 1 | 14.00 |
Coimbra Knights InningCK Inning87/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dawood Muhammad(C) | b J Singh | 4 | 12 | 0 | 0 | 33.33 |
b J Singh | ||||||
| Lakshan Weerakoon | c A Singh-I b J Kumar | 35 | 21 | 0 | 5 | 166.67 |
c A Singh-I b J Kumar | ||||||
| Girish Singh(WK) | b S Patel | 9 | 11 | 0 | 1 | 81.82 |
b S Patel | ||||||
| Monju Hossain | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Ishwor Khanal | Not out | 6 | 9 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 30 (b 1, w 14, nb 0, lb 0) | |||||
| Total | 87/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaswant Singh | 2 | 0 | 3 | 1 | 1.50 |
| Ahmed Shafiq | 2 | 0 | 13 | 0 | 6.50 |
| Rahul Hudda | 2 | 0 | 26 | 0 | 13.00 |
| Samarth Patel | 2 | 0 | 20 | 1 | 10.00 |
| Jatinder Kumar | 2 | 0 | 9 | 1 | 4.50 |
© 2024-25 WebTech Digital Work