

Central Stags InningCS Inning45/6 (11 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Will Young | c D Mitchell b KA Jamieson | 5 | 9 | 0 | 0 | 55.56 |
c D Mitchell b KA Jamieson | ||||||
| Jack Boyle | c M Boyle b KA Jamieson | 2 | 7 | 0 | 0 | 28.57 |
c M Boyle b KA Jamieson | ||||||
| Dane Cleaver(WK) | c Mitchell Hay b KA Jamieson | 9 | 10 | 1 | 0 | 90.00 |
c Mitchell Hay b KA Jamieson | ||||||
| Curtis Heaphy | Not out | 12 | 18 | 1 | 0 | 66.67 |
Not out | ||||||
| Tom Bruce(C) | c Mitchell Hay b KA Jamieson | 4 | 5 | 0 | 0 | 80.00 |
c Mitchell Hay b KA Jamieson | ||||||
| William Clark | c Mitchell Hay b Z Foulkes | 5 | 6 | 1 | 0 | 83.33 |
c Mitchell Hay b Z Foulkes | ||||||
| Angus Schaw | c T Latham b Z Foulkes | 6 | 10 | 0 | 0 | 60.00 |
c T Latham b Z Foulkes | ||||||
| Brett Randell | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 45/6 (11) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 2 | 0 | 13 | 0 | 6.50 |
| Kyle Jamieson | 4 | 0 | 12 | 4 | 3.00 |
| William O'Rourke | 2 | 0 | 8 | 0 | 4.00 |
| Zakary Foulkes | 2 | 0 | 8 | 2 | 4.00 |
| Ish Sodhi | 1 | 0 | 4 | 0 | 4.00 |
© 2024-25 WebTech Digital Work