

Brothers XI Portugal InningBTP Inning111/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pradeep Nangloo(WK) | c G Singh b G Singh | 17 | 6 | 1 | 2 | 283.33 |
c G Singh b G Singh | ||||||
| Harsh Kumar | Not out | 52 | 30 | 9 | 1 | 173.33 |
Not out | ||||||
| Parminder Singh-I | c D Muhammad b G Singh | 0 | 3 | 0 | 0 | 0.00 |
c D Muhammad b G Singh | ||||||
| Varinder Singh Virk | Not out | 26 | 22 | 2 | 2 | 118.18 |
Not out | ||||||
| Extra | 16 (b 5, w 10, nb 1, lb 0) | |||||
| Total | 111/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Falak Zeb | 2 | 0 | 20 | 0 | 10.00 |
| Gama Singh | 2 | 0 | 30 | 2 | 15.00 |
| Love Singh | 1 | 0 | 14 | 0 | 14.00 |
| Tejpreet Singh | 1 | 0 | 4 | 0 | 4.00 |
| Gaurav Singh | 2 | 0 | 20 | 0 | 10.00 |
| Ravinder Singh | 2 | 0 | 18 | 0 | 9.00 |
Coimbra Knights InningCK Inning84/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dawood Muhammad(WK/C) | lbw b R Bhardwaj | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Bhardwaj | ||||||
| Ravinder Singh | c P Nangloo b V S Virk | 0 | 2 | 0 | 0 | 0.00 |
c P Nangloo b V S Virk | ||||||
| Tejpreet Singh | c A Singh b S Singh | 21 | 17 | 3 | 1 | 123.53 |
c A Singh b S Singh | ||||||
| Saddam Rayian | Not out | 37 | 27 | 2 | 3 | 137.04 |
Not out | ||||||
| Gaurav Singh | c R Bhardwaj b G Bhatti | 5 | 8 | 0 | 0 | 62.50 |
c R Bhardwaj b G Bhatti | ||||||
| Amritpal Singh | Not out | 15 | 5 | 2 | 1 | 300.00 |
Not out | ||||||
| Extra | 6 (b 1, w 5, nb 0, lb 0) | |||||
| Total | 84/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahul Bhardwaj | 2 | 0 | 18 | 1 | 9.00 |
| Varinder Singh Virk | 2 | 0 | 14 | 1 | 7.00 |
| Satnam Singh | 2 | 0 | 10 | 1 | 5.00 |
| Amarjeet Singh | 2 | 0 | 7 | 0 | 3.50 |
| Geoarge Bhatti | 1 | 0 | 16 | 1 | 16.00 |
| Harsh Kumar | 1 | 0 | 18 | 0 | 18.00 |
© 2024-25 WebTech Digital Work