

Canterbury Kings InningCK Inning173/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chad Bowes(WK) | b Jock McKenzie | 59 | 31 | 6 | 2 | 190.32 |
b Jock McKenzie | ||||||
| Rhys Mariu | lbw b WT O Donnell | 8 | 7 | 1 | 0 | 114.29 |
lbw b WT O Donnell | ||||||
| Matt Boyle | c SM Solia b D Ferns | 1 | 2 | 0 | 0 | 50.00 |
c SM Solia b D Ferns | ||||||
| Cole McConchie(C) | lbw b A Ashok | 19 | 17 | 2 | 0 | 111.76 |
lbw b A Ashok | ||||||
| Harry Chamberlain | c CD Fletcher b L Stackpole | 10 | 9 | 1 | 0 | 111.11 |
c CD Fletcher b L Stackpole | ||||||
| Michael Rippon | Not out | 44 | 30 | 3 | 0 | 146.67 |
Not out | ||||||
| Zakary Foulkes | c WT O Donnell b D Ferns | 19 | 15 | 3 | 0 | 126.67 |
c WT O Donnell b D Ferns | ||||||
| Henry Shipley | c SM Solia b D Ferns | 0 | 2 | 0 | 0 | 0.00 |
c SM Solia b D Ferns | ||||||
| Kyle Jamieson | b Jock McKenzie | 3 | 5 | 0 | 0 | 60.00 |
b Jock McKenzie | ||||||
| Ish Sodhi | c WT O Donnell b Jock McKenzie | 1 | 2 | 0 | 0 | 50.00 |
c WT O Donnell b Jock McKenzie | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 173/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lachlan Stackpole | 3 | 0 | 19 | 1 | 6.33 |
| William O Donnell | 4 | 0 | 32 | 1 | 8.00 |
| Danru Ferns | 4 | 0 | 27 | 3 | 6.75 |
| Sean Solia | 1 | 0 | 18 | 0 | 18.00 |
| Jock McKenzie | 4 | 0 | 32 | 3 | 8.00 |
| Adithya Ashok | 4 | 0 | 43 | 1 | 10.75 |
Auckland Aces InningAA Inning132/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | runout (I Sodhi) | 20 | 21 | 4 | 0 | 95.24 |
runout (I Sodhi) | ||||||
| William O Donnell | c CE McConchie b MD Rae | 7 | 4 | 0 | 1 | 175.00 |
c CE McConchie b MD Rae | ||||||
| Michael Sclanders | st CJ Bowes b I Sodhi | 23 | 22 | 2 | 0 | 104.55 |
st CJ Bowes b I Sodhi | ||||||
| Sean Solia(C) | c I Sodhi b MD Rae | 21 | 21 | 1 | 0 | 100.00 |
c I Sodhi b MD Rae | ||||||
| Bevon Jacobs | c CE McConchie b KA Jamieson | 4 | 4 | 1 | 0 | 100.00 |
c CE McConchie b KA Jamieson | ||||||
| Cam Fletcher(WK) | c (sub A McKenzie) b Z Foulkes | 19 | 19 | 0 | 1 | 100.00 |
c (sub A McKenzie) b Z Foulkes | ||||||
| Jock McKenzie | Not out | 15 | 14 | 1 | 0 | 107.14 |
Not out | ||||||
| Lachlan Stackpole | b Z Foulkes | 0 | 2 | 0 | 0 | 0.00 |
b Z Foulkes | ||||||
| Simon Keene | b Z Foulkes | 5 | 6 | 0 | 0 | 83.33 |
b Z Foulkes | ||||||
| Adithya Ashok | lbw b MD Rae | 3 | 3 | 0 | 0 | 100.00 |
lbw b MD Rae | ||||||
| Danru Ferns | Not out | 5 | 4 | 0 | 0 | 125.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 0, lb 3) | |||||
| Total | 132/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zakary Foulkes | 4 | 0 | 27 | 3 | 6.75 |
| Kyle Jamieson | 4 | 0 | 20 | 1 | 5.00 |
| Michael Rae | 4 | 0 | 35 | 3 | 8.75 |
| Henry Shipley | 3 | 0 | 17 | 0 | 5.67 |
| Cole McConchie | 1 | 0 | 8 | 0 | 8.00 |
| Ish Sodhi | 4 | 0 | 22 | 1 | 5.50 |
© 2024-25 WebTech Digital Work