

Sohal Hospitalet InningSOH Inning175/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asjad Butt(C) | c K Shahzad b I Ahmed | 98 | 28 | 7 | 11 | 350.00 |
c K Shahzad b I Ahmed | ||||||
| Bilal Aslam | c F Sohail b A Ahmed | 12 | 3 | 0 | 2 | 400.00 |
c F Sohail b A Ahmed | ||||||
| Farqan Fiaz | b A Ali | 21 | 12 | 4 | 0 | 175.00 |
b A Ali | ||||||
| Muhammad Adnan | Not out | 15 | 9 | 2 | 1 | 166.67 |
Not out | ||||||
| Qamar Shahzad | c K Shahzad b I Ahmed | 1 | 3 | 0 | 0 | 33.33 |
c K Shahzad b I Ahmed | ||||||
| Aamir Javid | b A Ahmed | 8 | 4 | 0 | 1 | 200.00 |
b A Ahmed | ||||||
| Raja Shahzad | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 14 (b 0, w 13, nb 0, lb 1) | |||||
| Total | 175/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zulqarnain Haider | 2 | 0 | 47 | 0 | 23.50 |
| Adeel Ahmed | 2 | 0 | 44 | 2 | 22.00 |
| Farrukh Sohail | 1 | 0 | 22 | 0 | 22.00 |
| Aamir Shahzad | 1 | 0 | 22 | 0 | 22.00 |
| Adalat Ali | 2 | 0 | 23 | 1 | 11.50 |
| Irfan Ahmed | 2 | 0 | 16 | 2 | 8.00 |
Catalunya Jaguar InningCJG Inning177/1 (8.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zulqarnain Haider(C) | Not out | 100 | 32 | 7 | 10 | 312.50 |
Not out | ||||||
| Farrukh Sohail | c F Sarfraz b A Butt | 45 | 19 | 2 | 5 | 236.84 |
c F Sarfraz b A Butt | ||||||
| Aamir Shahzad | Not out | 17 | 4 | 1 | 2 | 425.00 |
Not out | ||||||
| Extra | 15 (b 0, w 13, nb 2, lb 0) | |||||
| Total | 177/1 (8.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Awais Bajwa | 1 | 0 | 20 | 0 | 20.00 |
| Bilal Aslam | 2 | 0 | 35 | 0 | 17.50 |
| Asjad Butt | 2 | 0 | 36 | 1 | 18.00 |
| Muhammad Adnan | 1 | 0 | 26 | 0 | 26.00 |
| Faisal Sarfraz | 1 | 0 | 20 | 0 | 20.00 |
| Farqan Fiaz | 1.5 | 0 | 40 | 0 | 21.82 |
© 2024-25 WebTech Digital Work