

China Women InningCHN-W Inning55/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zi Mei(WK) | c S Shihepo b IV Zyl | 2 | 16 | 0 | 0 | 12.50 |
c S Shihepo b IV Zyl | ||||||
| Jing Yang | c M Mwatile b IV Zyl | 11 | 19 | 2 | 0 | 57.89 |
c M Mwatile b IV Zyl | ||||||
| Cai Yuzhi | c W Mwatile b V Hamunyela | 4 | 16 | 0 | 0 | 25.00 |
c W Mwatile b V Hamunyela | ||||||
| Mengting Liu | b K Green | 0 | 4 | 0 | 0 | 0.00 |
b K Green | ||||||
| Xu Qian(C) | lbw b W Mwatile | 10 | 17 | 1 | 0 | 58.82 |
lbw b W Mwatile | ||||||
| Gong Yuting | b W Mwatile | 11 | 12 | 2 | 0 | 91.67 |
b W Mwatile | ||||||
| jiaping LI | lbw b W Mwatile | 0 | 1 | 0 | 0 | 0.00 |
lbw b W Mwatile | ||||||
| Wei Haiting | b S Wittmann | 2 | 18 | 0 | 0 | 11.11 |
b S Wittmann | ||||||
| Zhang Yibing | b W Mwatile | 0 | 6 | 0 | 0 | 0.00 |
b W Mwatile | ||||||
| Wang Huiying | Not out | 3 | 11 | 0 | 0 | 27.27 |
Not out | ||||||
| Extra | 12 (b 1, w 11, nb 0, lb 0) | |||||
| Total | 55/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Irene van Zyl | 4 | 3 | 1 | 2 | 0.25 |
| Kayleen Green | 4 | 0 | 19 | 1 | 4.75 |
| Wilka Mwatile | 4 | 3 | 6 | 4 | 1.50 |
| Arrasta Diergaardt | 3 | 1 | 2 | 0 | 0.67 |
| Victoria Hamunyela | 3 | 0 | 16 | 1 | 5.33 |
| Mekelaye Mwatile | 1 | 0 | 7 | 0 | 7.00 |
| Sune Wittmann | 1 | 0 | 3 | 1 | 3.00 |
Namibia Women InningNAM-W Inning56/0 (4.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sune Wittmann(C) | Not out | 48 | 20 | 10 | 0 | 240.00 |
Not out | ||||||
| Edelle Van Zyl | Not out | 8 | 5 | 1 | 0 | 160.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 56/0 (4.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Xu Qian | 2 | 0 | 23 | 0 | 11.50 |
| Mengting Liu | 1 | 0 | 21 | 0 | 21.00 |
| Ma Ruike | 1 | 0 | 8 | 0 | 8.00 |
| Wang Huiying | 0.1 | 0 | 4 | 0 | 24.00 |
© 2024-25 WebTech Digital Work