

Chennai Kings CA InningCHK Inning133/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sagar Chaugule(WK) | c M Ranil b M Kabir | 18 | 16 | 2 | 1 | 112.50 |
c M Ranil b M Kabir | ||||||
| Riyaz K Patan | runout (M Ranil / A Rizmi) | 5 | 2 | 1 | 0 | 250.00 |
runout (M Ranil / A Rizmi) | ||||||
| John Peter Salman | c B Ali b M Kabir | 2 | 3 | 0 | 0 | 66.67 |
c B Ali b M Kabir | ||||||
| Anas Mohammed | Not out | 35 | 47 | 2 | 0 | 74.47 |
Not out | ||||||
| Vigneshwar Ramalingam | c & b I Khan | 16 | 9 | 0 | 2 | 177.78 |
c & b I Khan | ||||||
| Alvin Anthony | c M Ranil b I Khan | 11 | 10 | 0 | 1 | 110.00 |
c M Ranil b I Khan | ||||||
| Anandhan Kaliyaperumal | lbw b A Khalid | 4 | 4 | 0 | 0 | 100.00 |
lbw b A Khalid | ||||||
| Satheesh Muthkannu | runout (M Ranil / M Kabir) | 14 | 15 | 1 | 0 | 93.33 |
runout (M Ranil / M Kabir) | ||||||
| Binoj Baby | st M Ranil b F A Muhammad | 5 | 5 | 0 | 0 | 100.00 |
st M Ranil b F A Muhammad | ||||||
| Rehin Valthoose | st M Ranil b Janaka CK | 7 | 8 | 1 | 0 | 87.50 |
st M Ranil b Janaka CK | ||||||
| Rajasekar Balamuthu(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 2, w 11, nb 0, lb 2) | |||||
| Total | 133/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Janaka CK | 4 | 0 | 20 | 1 | 5.00 |
| Basit Ali | 4 | 0 | 40 | 0 | 10.00 |
| Mohd Kabir | 2 | 0 | 15 | 2 | 7.50 |
| Imran Khan | 3 | 0 | 13 | 2 | 4.33 |
| Ali Khalid | 4 | 0 | 20 | 1 | 5.00 |
| Faraz Afzal Muhammad | 3 | 0 | 21 | 1 | 7.00 |
Royal Lions InningRL Inning134/4 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Faraz Afzal Muhammad | c J Salman b A Mohammed | 72 | 45 | 5 | 6 | 160.00 |
c J Salman b A Mohammed | ||||||
| Imran Khan | c S Chaugule b R Balamuthu | 6 | 9 | 1 | 0 | 66.67 |
c S Chaugule b R Balamuthu | ||||||
| Janaka CK | c J Salman b A Mohammed | 1 | 2 | 0 | 0 | 50.00 |
c J Salman b A Mohammed | ||||||
| Basit Ali | Not out | 34 | 35 | 3 | 2 | 97.14 |
Not out | ||||||
| Ali Khalid | c A Anthony b A Kaliyaperumal | 2 | 7 | 0 | 0 | 28.57 |
c A Anthony b A Kaliyaperumal | ||||||
| Nilush Prayadarshana | Not out | 6 | 10 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 13 (b 0, w 12, nb 1, lb 0) | |||||
| Total | 134/4 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| John Peter Salman | 2 | 0 | 22 | 0 | 11.00 |
| Rehin Valthoose | 3 | 0 | 27 | 0 | 9.00 |
| Rajasekar Balamuthu | 3 | 0 | 17 | 1 | 5.67 |
| Anas Mohammed | 4 | 0 | 30 | 2 | 7.50 |
| Satheesh Muthkannu | 1 | 0 | 13 | 0 | 13.00 |
| Alvin Anthony | 2.5 | 0 | 16 | 0 | 5.65 |
| Anandhan Kaliyaperumal | 2 | 0 | 9 | 1 | 4.50 |
© 2024-25 WebTech Digital Work