

Chicago Kingsmen InningCHK Inning139/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shayan Jahangir(WK) | b H Jacobs | 0 | 4 | 0 | 0 | 0.00 |
b H Jacobs | ||||||
| Sharjeel Khan | c R King b H Jacobs | 13 | 25 | 0 | 0 | 52.00 |
c R King b H Jacobs | ||||||
| Shehan Jayasuriya | b T Oakley | 2 | 10 | 0 | 0 | 20.00 |
b T Oakley | ||||||
| Milind Kumar | b H Jacobs | 27 | 25 | 1 | 1 | 108.00 |
b H Jacobs | ||||||
| Tajinder Singh | c TL O'Connell b A Stockdale | 41 | 28 | 2 | 2 | 146.43 |
c TL O'Connell b A Stockdale | ||||||
| Hassan Khan | c MW Harvey b H Manenti | 39 | 25 | 3 | 2 | 156.00 |
c MW Harvey b H Manenti | ||||||
| Hammad Azam(C) | b H Manenti | 2 | 4 | 0 | 0 | 50.00 |
b H Manenti | ||||||
| Scott Kuggeleijn | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Asif Mehmood | b H Manenti | 0 | 1 | 0 | 0 | 0.00 |
b H Manenti | ||||||
| Umer Khan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 1, w 8, nb 4, lb 1) | |||||
| Total | 139/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hanno Jacobs | 4 | 0 | 13 | 3 | 3.25 |
| Tim Oakley | 4 | 0 | 23 | 1 | 5.75 |
| Aubrey Stockdale | 4 | 1 | 22 | 1 | 5.50 |
| Jerrssis Wadia | 4 | 0 | 42 | 0 | 10.50 |
| Harry J Manenti | 3 | 0 | 23 | 3 | 7.67 |
| Tom O'Connell | 1 | 0 | 14 | 0 | 14.00 |
Adelaide Strikers Academy InningASA Inning121/10 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | b Ghulam Mudassar | 17 | 15 | 4 | 0 | 113.33 |
b Ghulam Mudassar | ||||||
| Jake Winter | b U Khan | 35 | 31 | 3 | 1 | 112.90 |
b U Khan | ||||||
| Ryan King | c U Khan b M Kumar | 6 | 5 | 1 | 0 | 120.00 |
c U Khan b M Kumar | ||||||
| Alex Ross(C) | c & b A Mehmood | 0 | 1 | 0 | 0 | 0.00 |
c & b A Mehmood | ||||||
| Harry J Manenti | c Hassan Khan b SC Kuggeleijn | 29 | 30 | 2 | 1 | 96.67 |
c Hassan Khan b SC Kuggeleijn | ||||||
| Harry Nielsen(WK) | runout (S Jayasuriya) | 6 | 7 | 0 | 0 | 85.71 |
runout (S Jayasuriya) | ||||||
| Tom O'Connell | b M Kumar | 4 | 10 | 0 | 0 | 40.00 |
b M Kumar | ||||||
| Jerrssis Wadia | c Ghulam Mudassar b SC Kuggeleijn | 16 | 12 | 0 | 1 | 133.33 |
c Ghulam Mudassar b SC Kuggeleijn | ||||||
| Hanno Jacobs | runout (SC Kuggeleijn / Shayan Jahangir) | 0 | 3 | 0 | 0 | 0.00 |
runout (SC Kuggeleijn / Shayan Jahangir) | ||||||
| Tim Oakley | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Aubrey Stockdale | b Ghulam Mudassar | 1 | 3 | 0 | 0 | 33.33 |
b Ghulam Mudassar | ||||||
| Extra | 7 (b 1, w 4, nb 1, lb 1) | |||||
| Total | 121/10 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 23 | 2 | 5.75 |
| Ghulam Mudassar | 3.2 | 0 | 24 | 2 | 7.20 |
| Milind Kumar | 2 | 0 | 10 | 2 | 5.00 |
| Asif Mehmood | 2 | 0 | 21 | 1 | 10.50 |
| Hassan Khan | 4 | 0 | 22 | 0 | 5.50 |
| Umer Khan | 3 | 0 | 9 | 1 | 3.00 |
| Hammad Azam | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work