

Chicago Kingsmen InningCHK Inning130/10 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sharjeel Khan | c & b H Jacobs | 21 | 23 | 1 | 1 | 91.30 |
c & b H Jacobs | ||||||
| Shayan Jahangir | c H Nielsen b T Oakley | 2 | 5 | 0 | 0 | 40.00 |
c H Nielsen b T Oakley | ||||||
| Syed Saad Ali | c H Nielsen b H Jacobs | 15 | 11 | 2 | 0 | 136.36 |
c H Nielsen b H Jacobs | ||||||
| Milind Kumar | c C Thompson b H Manenti | 26 | 21 | 1 | 1 | 123.81 |
c C Thompson b H Manenti | ||||||
| Tajinder Singh | c C Thompson b T Oakley | 17 | 17 | 1 | 0 | 100.00 |
c C Thompson b T Oakley | ||||||
| Hassan Khan | c AI Ross b H Jacobs | 1 | 3 | 0 | 0 | 33.33 |
c AI Ross b H Jacobs | ||||||
| Hammad Azam(C) | c J Winter b J Wadia | 28 | 17 | 2 | 2 | 164.71 |
c J Winter b J Wadia | ||||||
| Scott Kuggeleijn(WK) | c TL O'Connell b H Manenti | 9 | 5 | 0 | 1 | 180.00 |
c TL O'Connell b H Manenti | ||||||
| Asif Mehmood | c H Jacobs b J Wadia | 2 | 4 | 0 | 0 | 50.00 |
c H Jacobs b J Wadia | ||||||
| Umer Khan | c & b J Wadia | 0 | 1 | 0 | 0 | 0.00 |
c & b J Wadia | ||||||
| Ghulam Mudassar | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 130/10 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Campbell Thompson | 3 | 0 | 15 | 0 | 5.00 |
| Tim Oakley | 3 | 0 | 15 | 2 | 5.00 |
| Hanno Jacobs | 4 | 0 | 40 | 3 | 10.00 |
| Jerrssis Wadia | 3.5 | 0 | 20 | 3 | 5.22 |
| Tom O'Connell | 2 | 0 | 21 | 0 | 10.50 |
| Harry J Manenti | 2 | 0 | 18 | 2 | 9.00 |
Adelaide Strikers Academy InningASA Inning131/4 (16.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | b M Kumar | 5 | 8 | 1 | 0 | 62.50 |
b M Kumar | ||||||
| Jake Winter | c M Kumar b Hassan Khan | 21 | 24 | 3 | 0 | 87.50 |
c M Kumar b Hassan Khan | ||||||
| Ryan King | b M Kumar | 3 | 10 | 0 | 0 | 30.00 |
b M Kumar | ||||||
| Alex Ross(C) | c H Azam b A Mehmood | 45 | 33 | 4 | 2 | 136.36 |
c H Azam b A Mehmood | ||||||
| Harry J Manenti | Not out | 16 | 16 | 1 | 0 | 100.00 |
Not out | ||||||
| Harry Nielsen(WK) | Not out | 22 | 8 | 5 | 0 | 275.00 |
Not out | ||||||
| Extra | 19 (b 8, w 3, nb 0, lb 8) | |||||
| Total | 131/4 (16.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 3 | 0 | 29 | 0 | 9.67 |
| Ghulam Mudassar | 2 | 0 | 8 | 0 | 4.00 |
| Milind Kumar | 2 | 0 | 4 | 2 | 2.00 |
| Hassan Khan | 3 | 0 | 28 | 1 | 9.33 |
| Umer Khan | 4 | 0 | 24 | 0 | 6.00 |
| Asif Mehmood | 2.3 | 0 | 22 | 1 | 8.80 |
© 2024-25 WebTech Digital Work