

Indorwa CC InningIRCC Inning69/10 (16.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hirwa Eric Dusabemungu | c S Nsubuga b M Akayezu | 4 | 7 | 1 | 0 | 57.14 |
c S Nsubuga b M Akayezu | ||||||
| Protogene Irafasha | c S Wabwose b M Akayezu | 0 | 1 | 0 | 0 | 0.00 |
c S Wabwose b M Akayezu | ||||||
| Yves Cyusa | c M Mustaq b S Wabwose | 12 | 24 | 0 | 0 | 50.00 |
c M Mustaq b S Wabwose | ||||||
| Vicky Prajapati(WK) | b S Wabwose | 23 | 31 | 2 | 0 | 74.19 |
b S Wabwose | ||||||
| Lalit Hotchandani | lbw b S Wabwose | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Wabwose | ||||||
| Mihir Bhatt(C) | lbw b S Nsubuga | 7 | 8 | 1 | 0 | 87.50 |
lbw b S Nsubuga | ||||||
| Parfait Mugisha | c S Wabwose b M Akayezu | 16 | 17 | 2 | 0 | 94.12 |
c S Wabwose b M Akayezu | ||||||
| Jaydeep Zala | runout (M Akayezu / Z Bimenyimana) | 0 | 0 | 0 | 0 | 0.00 |
runout (M Akayezu / Z Bimenyimana) | ||||||
| Yvan Bimenyimana | c D Ndikubwimana b M Nadir | 1 | 3 | 0 | 0 | 33.33 |
c D Ndikubwimana b M Nadir | ||||||
| Riteek Parmar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Chancelier Nzabarinda | c M Mustaq b M Akayezu | 0 | 5 | 0 | 0 | 0.00 |
c M Mustaq b M Akayezu | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 69/10 (16.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 3 | 0 | 16 | 0 | 5.33 |
| Martin Akayezu | 3.2 | 0 | 7 | 4 | 2.10 |
| Muhammad Nadir | 3 | 1 | 9 | 1 | 3.00 |
| Steven Wabwose | 4 | 0 | 18 | 3 | 4.50 |
| Siraje Nsubuga | 3 | 0 | 18 | 1 | 6.00 |
Challengers InningCHG Inning70/2 (10.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Didier Ndikubwimana(WK) | c P Irafasha b H E Dusabemungu | 18 | 23 | 2 | 0 | 78.26 |
c P Irafasha b H E Dusabemungu | ||||||
| Eric Niyomugabo | c V Prajapati b H E Dusabemungu | 8 | 10 | 1 | 0 | 80.00 |
c V Prajapati b H E Dusabemungu | ||||||
| Hamza Khan | Not out | 26 | 18 | 3 | 1 | 144.44 |
Not out | ||||||
| Steven Wabwose | Not out | 15 | 13 | 1 | 1 | 115.38 |
Not out | ||||||
| Extra | 3 (b 1, w 0, nb 1, lb 1) | |||||
| Total | 70/2 (10.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lalit Hotchandani | 3.3 | 1 | 20 | 0 | 5.71 |
| Parfait Mugisha | 1 | 0 | 9 | 0 | 9.00 |
| Hirwa Eric Dusabemungu | 4 | 1 | 20 | 2 | 5.00 |
| Mihir Bhatt | 1 | 0 | 11 | 0 | 11.00 |
| Yves Cyusa | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work